Round 3 (Tue, February 13)

Stroke Play Championship

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Dylan Newman -10 E -10 3 4 4 3 4 5 7 4 3 37 4 4 3 6 4 3 5 3 3 35 72
2 Jin Chung -8 -2 -10 4 3 4 2 4 4 6 4 5 36 5 3 3 4 3 3 6 3 4 34 70
3 Evan Bowser -6 -2 -8 4 4 4 4 4 4 5 4 3 36 3 3 3 4 6 3 5 3 4 34 70
4 Tyler Collet -7 E -7 4 4 4 3 4 3 4 5 5 36 5 3 4 5 4 4 4 3 4 36 72
5 Stephanie Connelly-Eiswerth -7 +1 -6 5 4 4 3 4 3 5 4 6 38 4 4 4 5 4 3 5 3 3 35 73
T6 Sophie Madden -6 +1 -5 4 5 4 3 3 2 5 4 4 34 4 4 4 5 5 4 5 4 4 39 73
T6 Domenico Geminiani -2 -3 -5 4 4 3 3 4 3 5 5 3 34 4 3 4 4 3 3 4 3 7 35 69
T6 Casey Pyne -3 -2 -5 5 4 4 3 4 3 5 4 4 36 4 3 4 4 5 4 4 2 4 34 70
T9 John Somers -3 E -3 4 4 4 3 4 2 6 5 4 36 4 3 4 6 4 3 4 3 5 36 72
T9 Patrick Wilkes-Krier -3 E -3 5 5 3 4 3 3 5 4 4 36 4 3 5 5 4 4 4 3 4 36 72
T9 Matt Lohmeyer +1 -4 -3 4 4 4 2 5 4 5 4 4 36 4 3 4 4 3 3 4 3 4 32 68
T9 David Morano -6 +3 -3 5 4 4 4 5 4 5 4 4 39 5 3 4 4 3 3 6 3 5 36 75
13 Tyler Jaramillo -3 +1 -2 5 4 4 4 4 3 5 3 5 37 4 3 3 6 5 3 5 3 4 36 73
T14 Jon Mayer +3 -4 -1 4 4 3 3 4 3 5 4 4 34 4 3 4 4 4 4 4 3 4 34 68
T14 Matthew Sita -3 +2 -1 4 4 4 4 6 3 5 5 4 39 4 3 4 4 4 5 4 3 4 35 74
T14 Steven Delmar E -1 -1 5 4 4 3 4 3 5 4 3 35 5 3 5 4 3 3 5 3 5 36 71
T14 Greg Koch -1 E -1 4 3 4 3 4 4 5 4 5 36 4 3 4 5 5 4 4 3 4 36 72
T14 Danny Lewis -1 E -1 5 4 5 3 5 3 4 4 4 37 4 2 4 5 4 3 5 3 5 35 72
T14 Justin Bertsch -2 +1 -1 5 4 4 3 4 3 5 5 4 37 4 3 4 5 5 4 4 3 4 36 73
T20 Aaron Purviance +1 -1 E 5 4 4 3 4 3 5 4 4 36 3 3 4 5 4 4 4 3 5 35 71
T20 Jacob Mast +3 -3 E 4 3 3 3 4 3 5 4 4 33 4 4 4 6 4 4 3 4 3 36 69
T20 Nick Latimer -4 +4 E 6 4 4 3 5 3 5 4 4 38 4 5 4 5 4 4 4 4 4 38 76
T20 Yong Joo +1 -1 E 4 4 4 3 4 3 6 4 4 36 4 3 4 4 3 5 4 3 5 35 71
T24 Allie Knight E +1 +1 5 4 4 4 4 4 5 4 4 38 4 4 4 5 3 3 6 3 3 35 73
T24 Gary Robison -1 +2 +1 4 4 4 4 5 3 5 5 4 38 4 3 4 5 4 5 4 3 4 36 74
T24 Ben Lanting -2 +3 +1 5 4 4 4 4 3 5 4 4 37 3 3 4 7 5 4 5 3 4 38 75
T24 Andy Svoboda +1 E +1 4 4 4 3 4 2 4 6 4 35 4 3 4 5 4 4 6 3 4 37 72
T24 Jeff Sorenson E +1 +1 5 4 4 4 4 3 5 4 4 37 4 4 4 5 4 3 5 3 4 36 73
T24 Frank Dully +1 E +1 5 3 4 3 4 4 6 3 4 36 5 3 4 5 5 3 4 2 5 36 72
T24 Liam Friedman +2 -1 +1 5 4 4 3 5 2 6 4 3 36 3 4 4 4 4 4 5 3 4 35 71
T31 Taylor Griffith +1 +1 +2 4 4 4 5 4 4 4 4 5 38 4 2 4 6 3 3 4 4 5 35 73
T31 Alex Willey +2 E +2 5 4 4 3 4 3 5 5 4 37 4 4 5 4 4 3 4 3 4 35 72
T33 Rod Perry -1 +4 +3 5 4 4 3 5 3 6 5 3 38 4 3 4 5 5 4 4 5 4 38 76
T33 Andrew Filbert -1 +4 +3 4 6 4 3 4 4 5 5 3 38 4 3 4 5 4 4 5 3 6 38 76
T33 Matt Dubrowski +2 +1 +3 4 4 4 3 4 3 5 4 4 35 4 2 4 5 5 4 6 3 5 38 73
T33 Shaun Powers +2 +1 +3 4 5 4 3 4 3 4 4 4 35 4 3 4 5 4 4 5 5 4 38 73
T33 Zac Oakley +1 +2 +3 4 4 6 4 4 4 5 3 5 39 3 4 4 4 4 4 5 3 4 35 74
T38 Timothy Wiseman +3 +1 +4 4 4 5 3 4 3 5 4 4 36 4 3 4 4 5 4 5 4 4 37 73
T38 Jeff Martin E +4 +4 5 4 5 3 4 3 4 4 6 38 4 3 4 5 4 5 4 5 4 38 76
T38 Tim Pearce +5 -1 +4 5 4 4 3 4 4 5 4 4 37 4 3 3 5 4 3 5 3 4 34 71
T38 Brett Walker +1 +3 +4 5 5 5 3 4 3 5 6 3 39 3 3 5 6 5 3 4 3 4 36 75
T38 Greg Martin E +4 +4 5 4 5 4 4 4 5 4 4 39 4 3 4 4 4 4 5 3 6 37 76
T43 Tim Streng +5 E +5 4 3 3 4 4 4 5 4 5 36 4 3 4 4 4 4 5 3 5 36 72
T43 Andrew Stephens +3 +2 +5 4 3 5 3 4 5 5 4 4 37 4 4 4 5 3 4 5 3 5 37 74
T43 Kyle Donovan +4 +1 +5 4 4 4 3 4 4 4 4 5 36 4 3 6 4 4 4 4 3 5 37 73
T43 Vince Drahman +3 +2 +5 5 4 4 3 4 4 5 3 3 35 4 4 3 5 4 4 5 4 6 39 74
T43 Trevor Bensel +4 +1 +5 5 3 4 4 4 5 6 4 4 39 3 3 4 4 5 4 4 3 4 34 73
T43 Greg Sonnier +5 E +5 4 4 3 3 4 3 4 6 3 34 5 3 5 5 5 4 4 4 3 38 72
T49 Joe Kern +5 +1 +6 5 4 4 3 5 4 6 4 4 39 5 3 3 5 4 3 4 3 4 34 73
T49 Preston Cole E +6 +6 5 4 4 3 4 5 5 5 5 40 5 3 4 6 4 3 5 4 4 38 78
T49 Ashley Grier +4 +2 +6 4 4 4 3 4 3 5 6 4 37 5 3 4 5 4 4 4 3 5 37 74
T49 Gabe Reynolds -1 +7 +6 4 4 4 4 5 4 7 4 4 40 3 4 4 4 5 5 6 3 5 39 79
T49 Danny Balin +3 +3 +6 5 4 4 4 3 3 5 4 4 36 4 3 4 5 4 4 5 4 6 39 75
T54 Andre Chi -1 +8 +7 4 4 4 4 4 5 5 4 6 40 5 3 4 7 4 5 4 3 5 40 80
T54 Brad Lusenhop +3 +4 +7 5 4 5 3 5 4 6 3 4 39 5 3 4 5 5 4 4 3 4 37 76
T54 Larkin Gross +3 +4 +7 6 3 4 3 4 3 5 5 3 36 4 3 4 7 5 4 5 4 4 40 76
T57 Brian Varsey +2 +6 +8 6 4 5 3 4 4 5 5 3 39 4 4 4 5 5 4 5 4 4 39 78
T57 Sonny Skinner +3 +5 +8 5 3 5 3 4 4 5 5 3 37 4 4 6 4 5 4 5 4 4 40 77
T59 Zack Shriver +1 +8 +9 4 5 4 4 5 3 5 3 4 37 5 4 4 4 4 5 6 5 6 43 80
T59 Joe Lussier +4 +5 +9 5 4 6 4 4 3 5 4 4 39 3 4 4 5 5 4 4 4 5 38 77
T59 Cian Curley +4 +5 +9 4 6 4 3 5 3 7 4 4 40 4 3 4 5 4 4 5 3 5 37 77
T59 Kevin Johnston +4 +5 +9 4 4 5 3 4 4 5 4 4 37 6 3 5 4 4 5 5 4 4 40 77
T59 Scott Ford +3 +6 +9 5 6 4 3 5 4 5 6 4 42 3 4 4 5 4 4 4 3 5 36 78
64 Brett Melton E +10 +10 5 4 5 3 4 3 5 4 4 37 5 4 8 5 6 6 4 3 4 45 82
T65 Ross Brown +3 +8 +11 5 4 6 4 4 4 5 4 4 40 4 5 4 6 5 3 6 3 4 40 80
T65 Clint Avara +4 +7 +11 4 4 4 3 4 7 5 4 6 41 5 3 4 4 4 5 5 3 5 38 79
T65 Bob Rittberger +4 +7 +11 4 4 5 3 4 5 5 4 7 41 4 3 4 4 4 4 7 2 6 38 79
T68 Brandon Bingaman +3 +9 +12 5 3 6 4 4 4 5 6 5 42 3 3 4 5 8 4 4 3 5 39 81
T68 Hugo Mazzalupi +4 +8 +12 4 4 4 4 8 4 6 3 4 41 6 3 4 6 4 4 4 4 4 39 80
70 Mike Larkin +4 +10 +14 4 4 4 3 4 2 5 4 5 35 4 3 5 5 5 6 7 4 8 47 82
71 Justin Mattheis +5 +10 +15 5 5 2 4 4 4 6 5 3 38 4 7 5 5 4 4 7 4 4 44 82
72 CJ Reeves +5 +11 +16 6 4 5 4 4 3 5 5 5 41 4 4 6 6 4 5 5 3 5 42 83

PGA Professional Championship Eligibility - PPC Exemptions

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Sophie Madden -6 +1 -5 4 5 4 3 3 2 5 4 4 34 4 4 4 5 5 4 5 4 4 39 73
T2 Patrick Wilkes-Krier -3 E -3 5 5 3 4 3 3 5 4 4 36 4 3 5 5 4 4 4 3 4 36 72
T2 Matt Lohmeyer +1 -4 -3 4 4 4 2 5 4 5 4 4 36 4 3 4 4 3 3 4 3 4 32 68
T2 David Morano -6 +3 -3 5 4 4 4 5 4 5 4 4 39 5 3 4 4 3 3 6 3 5 36 75
5 Tyler Jaramillo -3 +1 -2 5 4 4 4 4 3 5 3 5 37 4 3 3 6 5 3 5 3 4 36 73
T6 Matthew Sita -3 +2 -1 4 4 4 4 6 3 5 5 4 39 4 3 4 4 4 5 4 3 4 35 74
T6 Justin Bertsch -2 +1 -1 5 4 4 3 4 3 5 5 4 37 4 3 4 5 5 4 4 3 4 36 73
T8 Yong Joo +1 -1 E 4 4 4 3 4 3 6 4 4 36 4 3 4 4 3 5 4 3 5 35 71
T8 Nick Latimer -4 +4 E 6 4 4 3 5 3 5 4 4 38 4 5 4 5 4 4 4 4 4 38 76
T8 Jacob Mast +3 -3 E 4 3 3 3 4 3 5 4 4 33 4 4 4 6 4 4 3 4 3 36 69
T11 Gary Robison -1 +2 +1 4 4 4 4 5 3 5 5 4 38 4 3 4 5 4 5 4 3 4 36 74
T11 Frank Dully +1 E +1 5 3 4 3 4 4 6 3 4 36 5 3 4 5 5 3 4 2 5 36 72
T11 Allie Knight E +1 +1 5 4 4 4 4 4 5 4 4 38 4 4 4 5 3 3 6 3 3 35 73
T11 Liam Friedman +2 -1 +1 5 4 4 3 5 2 6 4 3 36 3 4 4 4 4 4 5 3 4 35 71
T15 Alex Willey +2 E +2 5 4 4 3 4 3 5 5 4 37 4 4 5 4 4 3 4 3 4 35 72
T15 Taylor Griffith +1 +1 +2 4 4 4 5 4 4 4 4 5 38 4 2 4 6 3 3 4 4 5 35 73
T17 Andrew Filbert -1 +4 +3 4 6 4 3 4 4 5 5 3 38 4 3 4 5 4 4 5 3 6 38 76
T17 Shaun Powers +2 +1 +3 4 5 4 3 4 3 4 4 4 35 4 3 4 5 4 4 5 5 4 38 73
T17 Matt Dubrowski +2 +1 +3 4 4 4 3 4 3 5 4 4 35 4 2 4 5 5 4 6 3 5 38 73
T20 Brett Walker +1 +3 +4 5 5 5 3 4 3 5 6 3 39 3 3 5 6 5 3 4 3 4 36 75
T20 Jeff Martin E +4 +4 5 4 5 3 4 3 4 4 6 38 4 3 4 5 4 5 4 5 4 38 76
T20 Greg Martin E +4 +4 5 4 5 4 4 4 5 4 4 39 4 3 4 4 4 4 5 3 6 37 76
T23 Tim Streng +5 E +5 4 3 3 4 4 4 5 4 5 36 4 3 4 4 4 4 5 3 5 36 72
T23 Andrew Stephens +3 +2 +5 4 3 5 3 4 5 5 4 4 37 4 4 4 5 3 4 5 3 5 37 74
T23 Greg Sonnier +5 E +5 4 4 3 3 4 3 4 6 3 34 5 3 5 5 5 4 4 4 3 38 72
26 Brad Lusenhop +3 +4 +7 5 4 5 3 5 4 6 3 4 39 5 3 4 5 5 4 4 3 4 37 76
T27 Brian Varsey +2 +6 +8 6 4 5 3 4 4 5 5 3 39 4 4 4 5 5 4 5 4 4 39 78
T27 Sonny Skinner +3 +5 +8 5 3 5 3 4 4 5 5 3 37 4 4 6 4 5 4 5 4 4 40 77
T29 Cian Curley +4 +5 +9 4 6 4 3 5 3 7 4 4 40 4 3 4 5 4 4 5 3 5 37 77
T29 Joe Lussier +4 +5 +9 5 4 6 4 4 3 5 4 4 39 3 4 4 5 5 4 4 4 5 38 77
T29 Scott Ford +3 +6 +9 5 6 4 3 5 4 5 6 4 42 3 4 4 5 4 4 4 3 5 36 78
T32 Clint Avara +4 +7 +11 4 4 4 3 4 7 5 4 6 41 5 3 4 4 4 5 5 3 5 38 79
T32 Ross Brown +3 +8 +11 5 4 6 4 4 4 5 4 4 40 4 5 4 6 5 3 6 3 4 40 80
T32 Bob Rittberger +4 +7 +11 4 4 5 3 4 5 5 4 7 41 4 3 4 4 4 4 7 2 6 38 79
35 Hugo Mazzalupi +4 +8 +12 4 4 4 4 8 4 6 3 4 41 6 3 4 6 4 4 4 4 4 39 80
36 Mike Larkin +4 +10 +14 4 4 4 3 4 2 5 4 5 35 4 3 5 5 5 6 7 4 8 47 82
37 CJ Reeves +5 +11 +16 6 4 5 4 4 3 5 5 5 41 4 4 6 6 4 5 5 3 5 42 83