Round 2 (Thu, January 11)

Championship - Age 60-64

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
T1 Bill Breen -3 -2 -5 5 4 4 3 4 3 4 5 4 36 3 3 4 4 4 4 5 3 4 34 70
T1 Jim Smoot -3 -2 -5 5 4 4 3 4 2 5 4 4 35 4 3 4 5 4 4 5 2 4 35 70
T1 Dan O'Boyle E -5 -5 4 3 4 3 3 2 5 4 4 32 5 3 3 6 4 4 3 3 4 35 67
T1 Mark Anderson -7 +2 -5 5 3 4 3 4 4 5 3 6 37 4 5 4 4 4 4 5 3 4 37 74
5 Tom Waitrovich E -4 -4 4 3 4 3 5 4 5 4 4 36 4 2 4 4 4 4 4 3 3 32 68
T6 Frank Esposito -2 -1 -3 4 5 4 3 4 3 4 3 5 35 4 3 4 5 4 4 5 3 4 36 71
T6 Sonny Skinner -2 -1 -3 4 4 4 3 3 3 5 4 4 34 5 3 4 6 5 3 4 3 4 37 71
T6 Jon Hoecker -2 -1 -3 4 5 4 3 4 3 5 4 4 36 4 3 4 4 4 4 5 3 4 35 71
T9 Tom Atchison -2 E -2 5 4 4 3 4 4 5 3 4 36 4 3 4 5 4 4 5 3 4 36 72
T9 Tim Krapfel -2 E -2 4 5 4 2 4 3 5 3 4 34 4 4 4 5 4 4 5 3 5 38 72
T9 Rick Schuller -3 +1 -2 4 5 4 3 3 4 5 3 5 36 4 3 5 5 4 4 4 3 5 37 73
T9 Craig Thomas +1 -3 -2 5 3 4 3 3 2 4 4 4 32 5 4 4 4 5 3 4 3 5 37 69
13 Kirk Stauffer E -1 -1 5 4 3 3 4 3 5 3 4 34 4 3 4 5 4 4 5 4 4 37 71
14 Bob Dolan +2 -2 E 4 5 4 2 3 2 5 4 3 32 4 4 4 4 4 4 4 4 6 38 70
T15 Rick Morton -2 +3 +1 4 4 4 4 3 3 5 4 5 36 5 4 4 5 4 3 7 3 4 39 75
T15 Joe Boros -1 +2 +1 5 4 4 3 4 4 5 4 7 40 4 3 4 4 4 4 4 3 4 34 74
17 JC Anderson +1 +1 +2 4 5 4 3 4 3 5 4 4 36 4 3 4 5 4 4 5 3 5 37 73
T18 Frank Ferguson +4 -1 +3 4 4 5 3 4 4 5 4 4 37 3 3 4 5 3 4 5 3 4 34 71
T18 David Young E +3 +3 4 5 4 3 4 5 5 4 4 38 4 4 3 5 4 4 5 4 4 37 75
T18 Bob Stephens +3 E +3 4 4 4 3 4 3 4 4 4 34 4 3 5 4 4 4 5 5 4 38 72
T21 Bill Harvey +4 E +4 4 3 4 3 4 2 5 4 5 34 5 3 4 5 4 5 5 3 4 38 72
T21 Dal Daily +1 +3 +4 7 4 3 4 4 3 5 5 4 39 4 3 4 5 4 4 4 4 4 36 75
T21 Dan Koesters +1 +3 +4 4 5 4 3 4 3 5 3 5 36 4 5 4 5 4 4 5 4 4 39 75
T24 John Paesani +3 +2 +5 5 4 6 3 5 3 4 5 4 39 4 2 5 4 4 4 5 3 4 35 74
T24 Sal Silvestrone -5 +10 +5 6 4 4 4 4 3 6 6 6 43 5 3 4 6 4 4 5 4 4 39 82
T24 Bill Van Orman +5 E +5 5 3 4 3 3 3 5 4 4 34 5 3 4 4 4 4 6 3 5 38 72
T24 Brian Kelly +3 +2 +5 5 4 4 4 3 3 5 4 4 36 5 3 4 5 5 4 6 2 4 38 74
T28 Don Allan +4 +2 +6 4 4 4 3 4 4 6 4 4 37 4 3 4 5 4 4 5 4 4 37 74
T28 Nash Haxel +9 -3 +6 4 4 5 3 4 2 4 5 4 35 4 3 3 5 4 4 4 4 3 34 69
T28 Kent Shumate +4 +2 +6 5 5 4 3 3 3 5 5 3 36 4 4 4 5 4 4 6 3 4 38 74
T31 Dave Ranney +5 +2 +7 5 4 5 3 4 3 6 4 4 38 4 4 4 5 3 4 5 3 4 36 74
T31 Ron Rawls +8 -1 +7 4 5 4 3 4 3 4 4 3 34 6 3 3 6 3 4 4 3 5 37 71
T31 CJ Reeves -1 +8 +7 5 4 6 3 4 2 5 4 4 37 4 3 5 6 4 4 6 3 8 43 80
T31 David Carich +5 +2 +7 5 3 4 2 5 3 5 4 5 36 4 4 5 5 3 4 5 3 5 38 74
T35 Brad Peck +7 +1 +8 5 5 4 3 4 2 5 4 4 36 4 3 5 5 4 5 4 3 4 37 73
T35 Bob Mucha -1 +9 +8 5 5 3 3 5 5 5 5 7 43 3 3 5 7 3 5 4 3 5 38 81
T35 Peter Procops +1 +7 +8 5 5 4 3 5 4 6 4 4 40 4 4 4 5 6 4 5 3 4 39 79
T35 J.J. Fashimpaur +5 +3 +8 5 3 4 4 4 4 5 4 4 37 3 3 4 6 5 4 5 3 5 38 75
T35 Al Vallante +5 +3 +8 4 4 4 3 5 3 4 4 5 36 4 3 4 4 4 5 5 4 6 39 75
T35 Brian Fogt +3 +5 +8 5 4 4 3 4 3 5 4 4 36 5 4 4 5 4 4 7 3 5 41 77
T35 Rob Sedorcek +4 +4 +8 5 4 4 3 4 3 5 5 5 38 4 4 4 4 4 5 6 3 4 38 76
T42 Bill Stines +4 +5 +9 3 4 4 4 5 4 5 5 4 38 5 3 4 5 6 4 5 3 4 39 77
T42 Bernie Hough +8 +1 +9 4 4 4 3 4 3 8 4 4 38 4 3 4 5 4 4 4 3 4 35 73
T44 James Boyle +5 +6 +11 5 5 5 3 5 2 6 4 4 39 4 3 4 5 4 5 5 3 6 39 78
T44 Mike Diffley +2 +9 +11 5 4 5 4 5 4 5 4 6 42 5 3 4 6 4 4 5 3 5 39 81
T44 Ty Roush +6 +5 +11 5 5 4 3 4 4 5 4 5 39 5 2 4 5 4 4 5 3 6 38 77
T47 Mike Thomas +6 +6 +12 7 5 4 3 3 4 5 5 5 41 5 2 4 5 4 4 5 3 5 37 78
T47 Chris Black +9 +3 +12 5 4 4 3 4 3 5 4 6 38 5 3 4 4 5 4 4 3 5 37 75
T47 Rob Shuey +10 +2 +12 4 4 5 3 4 2 5 4 5 36 4 2 4 6 4 5 4 3 6 38 74
T47 Jack Druga +6 +6 +12 5 4 4 3 4 3 5 4 4 36 4 3 6 6 4 4 5 4 6 42 78
T51 Ron Osborne +6 +7 +13 5 4 4 4 4 4 6 4 5 40 5 4 4 5 4 4 5 4 4 39 79
T51 Tim VandenBerg +7 +6 +13 5 4 5 3 4 3 5 4 5 38 5 4 5 5 5 4 5 3 4 40 78
T51 David Levine +7 +6 +13 5 4 4 3 4 4 5 4 5 38 4 3 7 5 4 4 5 4 4 40 78
T54 Joe Kreuser +7 +8 +15 4 7 5 3 4 4 4 4 6 41 4 3 6 6 4 4 5 3 4 39 80
T54 Art Romero +8 +7 +15 5 4 4 3 4 3 7 3 4 37 5 3 4 5 5 6 4 3 7 42 79
T56 Mark Faulkner +11 +5 +16 4 4 3 3 5 3 5 5 5 37 4 3 4 7 4 5 5 4 4 40 77
T56 Scott Jenkins +9 +7 +16 5 4 4 3 5 3 5 5 4 38 4 3 5 5 4 4 8 3 5 41 79
T56 Stan McLennan +10 +6 +16 6 4 5 2 4 3 5 4 5 38 6 3 4 5 4 4 7 3 4 40 78
59 Susan Bond +8 +10 +18 5 5 5 4 5 3 5 5 5 42 4 3 4 6 5 4 6 3 5 40 82
60 Thomas Welz +5 +14 +19 6 5 5 4 5 5 4 6 3 43 5 3 5 6 5 5 5 3 6 43 86
61 Steve Superick +12 +9 +21 6 4 6 3 5 3 6 3 4 40 5 3 5 5 4 5 6 3 5 41 81
62 Darren Watts +13 +10 +23 5 4 4 2 4 3 6 7 6 41 5 3 5 5 5 4 6 3 5 41 82

Championship - Group B

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Mike San Filippo -6 -3 -9 R 5 4 4 6 2 4 3 3 4 35 3 4 4 5 3 4 3 4 3 33 68
2 Darrell Kestner -7 -2 -9 R 4 4 4 4 3 4 3 5 4 35 4 4 2 4 4 4 3 5 4 34 69
3 Gary Robison -4 -3 -7 R 5 3 4 5 3 5 3 4 4 36 3 3 3 4 4 4 3 4 4 32 68
T4 Bill Andrews -2 -4 -6 R 4 4 4 4 3 4 4 4 4 35 3 3 2 5 4 4 3 5 3 32 67
T4 Jon Corliss -2 -4 -6 R 4 4 3 3 3 5 3 4 4 33 3 4 3 5 3 3 4 5 4 34 67
T4 Bill Schumaker -7 +1 -6 R 5 5 3 5 3 4 3 4 4 36 4 4 3 5 3 4 3 5 5 36 72
T4 Chuck Milne -4 -2 -6 R 4 4 4 5 3 4 3 4 4 35 3 4 2 4 4 4 3 5 5 34 69
T8 Michael Zaremba -2 -3 -5 R 4 4 3 4 3 4 3 3 4 32 3 4 3 5 4 5 3 6 3 36 68
T8 Kirk Hanefeld -3 -2 -5 R 4 3 4 4 3 6 3 4 5 36 3 3 2 6 4 4 3 4 4 33 69
T8 Bobby Heins -3 -2 -5 R 4 4 4 4 3 5 3 5 4 36 3 4 3 4 4 4 2 5 4 33 69
T11 Quinn Griffing -2 -1 -3 R 6 3 4 5 3 5 3 3 4 36 3 4 3 4 4 4 3 5 4 34 70
T11 Jerry Tucker -2 -1 -3 R 4 4 4 4 3 5 2 4 4 34 3 4 3 4 5 5 3 5 4 36 70
13 Grant Turner -1 E -1 R 6 3 4 5 3 6 4 4 4 39 4 3 3 4 4 4 3 4 3 32 71
T14 Wendell Coffee -3 +3 E R 4 4 4 5 3 5 3 4 4 36 4 3 4 6 4 5 3 4 5 38 74
T14 Mike Barge -1 +1 E R 5 4 4 3 3 7 3 4 4 37 3 3 3 5 4 4 4 5 4 35 72
T14 John Nelson -1 +1 E R 4 5 4 4 3 4 3 4 6 37 3 4 3 4 4 4 4 5 4 35 72
T14 Charlie Bolling -2 +2 E R 4 6 4 6 3 5 3 5 4 40 3 4 3 4 3 5 3 4 4 33 73
T14 Bill Johnstone E E E R 4 5 4 4 3 6 3 3 5 37 3 4 3 5 3 4 3 5 4 34 71
T14 Jim Sheerin +1 -1 E R 3 5 4 5 3 4 3 4 4 35 3 4 3 5 4 4 3 5 4 35 70
T14 Don Padgett -2 +2 E R 5 3 4 5 2 4 3 5 5 36 4 4 3 5 4 4 3 6 4 37 73
T21 Mitch Camp -3 +4 +1 R 4 4 4 4 4 5 4 3 4 36 3 4 4 5 4 5 4 6 4 39 75
T21 Rick Bronson +1 E +1 R 4 3 5 4 3 5 4 5 4 37 2 4 3 5 4 3 3 5 5 34 71
T21 Doug Bauman E +1 +1 R 5 4 4 5 3 4 4 4 4 37 3 4 3 5 4 3 3 6 4 35 72
T21 Robert Thompson +1 E +1 R 4 3 4 5 3 5 3 5 5 37 3 4 3 5 3 4 3 5 4 34 71
T21 Gary Trivisonno +2 -1 +1 R 4 5 5 4 3 4 3 4 3 35 3 3 3 5 4 4 4 5 4 35 70
T21 Roy Vucinich +1 E +1 R 4 4 4 4 3 5 3 5 4 36 3 4 3 4 4 4 4 5 4 35 71
T21 Jay Horton +1 E +1 R 4 3 4 6 3 5 3 4 4 36 4 4 3 6 3 4 3 4 4 35 71
T28 Steve Heckel +1 +1 +2 R 4 4 4 5 2 6 2 3 4 34 5 4 3 5 4 4 3 6 4 38 72
T28 Bill Sautter +1 +1 +2 R 5 4 4 5 3 4 4 4 4 37 3 4 2 5 4 4 3 5 5 35 72
T28 Jeff Marsh +1 +1 +2 R 4 4 4 4 2 5 3 5 4 35 3 4 3 5 4 4 4 5 5 37 72
T28 John DeForest +2 E +2 R 5 5 3 4 3 4 3 4 4 35 3 4 2 6 4 3 3 6 5 36 71
T28 Frank McAuliffe -2 +4 +2 R 4 3 4 5 3 5 3 4 4 35 4 4 3 6 4 5 4 5 5 40 75
T28 John Traub +2 E +2 R 4 5 4 4 3 5 3 4 3 35 3 3 4 5 5 4 3 5 4 36 71
T28 Larry Furey +2 E +2 R 4 4 4 5 2 5 3 4 4 35 3 3 2 6 4 5 3 6 4 36 71
T28 Paul Gooden +1 +1 +2 R 4 5 5 4 4 5 3 4 4 38 3 5 3 4 4 3 3 5 4 34 72
T36 Lloyd Monroe -1 +4 +3 R 4 4 4 7 3 5 3 6 5 41 3 3 3 4 4 5 3 5 4 34 75
T36 Bob Joyce +1 +2 +3 R 5 4 5 4 3 6 3 5 4 39 3 4 3 4 5 3 3 5 4 34 73
T36 Fran Marrello +5 -2 +3 R 4 4 4 4 3 5 3 4 4 35 3 4 4 4 4 3 3 5 4 34 69
T36 Rod Nuckolls +4 -1 +3 R 4 3 5 6 3 5 3 4 4 37 3 4 3 4 4 4 2 5 4 33 70
T36 Kevin Morris +2 +1 +3 R 4 4 4 5 3 5 4 4 3 36 4 4 3 4 4 4 3 6 4 36 72
T36 Reed Hughes +4 -1 +3 R 4 4 4 3 3 6 4 4 4 36 3 4 2 5 5 4 3 4 4 34 70
T36 Peter Oakley +3 E +3 R 4 5 5 4 2 4 4 4 4 36 3 4 3 4 4 4 3 6 4 35 71
T43 Mike Caporale -1 +5 +4 R 6 4 3 7 3 4 3 4 4 38 4 5 3 4 4 5 4 5 4 38 76
T43 Mike Gray +3 +1 +4 R 4 4 4 6 3 5 4 4 4 38 4 4 3 4 5 3 3 4 4 34 72
T43 Harvey Williams +1 +3 +4 R 4 4 4 5 3 5 3 4 4 36 3 5 2 5 4 4 3 7 5 38 74
T43 ROBERT Issler -3 +7 +4 R 4 8 3 6 6 4 3 5 4 43 3 4 2 5 4 5 4 4 4 35 78
T47 Pat Delaney +2 +3 +5 R 4 4 4 5 3 5 3 4 4 36 3 4 3 6 4 5 3 5 5 38 74
T47 Mike Harrigan +3 +2 +5 R 5 5 4 6 3 5 3 4 4 39 3 4 4 4 4 4 3 4 4 34 73
T47 Mike Mack +4 +1 +5 R 4 5 4 5 3 5 3 4 4 37 3 4 4 4 4 3 4 5 4 35 72
T47 Mike Burke +1 +4 +5 R 7 4 3 5 3 6 3 4 5 40 3 4 3 5 4 4 3 5 4 35 75
T51 Wyatt Detmer +3 +3 +6 R 4 5 3 5 4 5 3 4 5 38 3 4 3 4 5 4 3 6 4 36 74
T51 Jack McConachie +2 +4 +6 R 4 6 4 5 3 5 3 4 4 38 4 4 4 5 4 4 2 6 4 37 75
T51 Mo Guttman +5 +1 +6 R 4 5 4 4 3 4 3 4 4 35 4 4 3 5 4 5 4 5 3 37 72
T51 Todd Sandow +4 +2 +6 R 4 4 4 4 3 6 4 3 4 36 4 4 4 5 5 3 3 5 4 37 73
T51 Steve McDonald +2 +4 +6 R 4 4 5 4 4 5 4 4 5 39 3 4 3 5 5 4 3 5 4 36 75
T51 Joe Potty -2 +8 +6 R 4 4 3 5 3 5 5 3 7 39 4 5 3 4 4 5 5 5 5 40 79
T51 Joseph Bostic +6 E +6 R 4 5 3 5 3 5 2 3 4 34 3 4 3 5 4 4 3 6 5 37 71
T51 Rick Pohle +1 +5 +6 R 5 5 5 5 3 5 4 4 4 40 4 3 3 6 4 3 3 5 5 36 76
T59 Chris Dachisen +1 +6 +7 R 4 3 5 8 3 5 3 4 4 39 2 5 4 4 5 5 3 6 4 38 77
T59 Bob Bilbo +2 +5 +7 R 5 4 5 4 3 5 3 4 4 37 3 4 4 5 4 5 4 5 5 39 76
T59 Tom Gorman +6 +1 +7 R 4 4 4 4 3 5 3 3 5 35 4 4 3 5 4 5 2 4 6 37 72
T59 Mike Lawrence +3 +4 +7 R 5 5 3 7 3 5 4 4 4 40 3 4 3 5 4 5 3 4 4 35 75
T63 Steve Benson +4 +4 +8 R 5 5 5 5 3 5 3 4 4 39 4 4 3 5 4 4 3 5 4 36 75
T63 Gary Groh +5 +3 +8 R 4 4 4 5 4 6 3 4 5 39 3 5 2 4 3 3 4 7 4 35 74
T63 Jim Logue +7 +1 +8 R 5 5 3 5 3 6 4 4 3 38 3 4 3 4 4 4 3 5 4 34 72
T63 Richard von Tacky +1 +7 +8 R 4 4 5 5 3 5 3 4 6 39 4 4 3 5 4 4 5 6 4 39 78
T63 Matt Seitz +9 -1 +8 R 5 3 5 4 3 6 2 4 5 37 3 3 3 4 4 4 3 5 4 33 70
T63 Scott Curiel +6 +2 +8 R 6 4 4 4 3 5 3 4 4 37 3 3 4 4 5 4 4 5 4 36 73
T63 Cary Hungate +4 +4 +8 R 4 5 4 4 3 5 3 4 6 38 3 5 3 5 4 5 3 5 4 37 75
T63 Dick Wagley +4 +4 +8 R 5 4 3 5 3 5 2 3 4 34 4 4 4 5 4 5 5 6 4 41 75
71 Jerry Impellittiere +5 +4 +9 R 4 4 4 5 3 5 3 5 5 38 3 3 4 5 4 4 3 7 4 37 75
72 Rob Schaal +4 +6 +10 R 4 6 4 6 4 4 4 5 5 42 4 4 3 4 4 4 3 5 4 35 77
T73 Chris Campbell +5 +6 +11 R 5 4 3 4 3 4 3 4 5 35 6 4 4 6 4 4 4 5 5 42 77
T73 Buddy Harston +7 +4 +11 R 4 4 5 5 3 5 4 4 4 38 4 3 3 5 4 5 4 5 4 37 75
T73 Herb Moreland +3 +8 +11 R 4 5 4 5 4 5 3 4 6 40 3 4 3 5 4 4 5 5 6 39 79
T76 Nick Manolios +7 +5 +12 R 4 5 5 5 3 4 3 5 4 38 3 5 3 5 4 5 3 5 5 38 76
T76 Don Germer +6 +6 +12 R 4 4 5 5 3 6 3 4 4 38 3 4 3 5 5 5 4 6 4 39 77
T76 John Riordan +4 +8 +12 R 5 5 4 7 3 6 4 4 3 41 4 4 3 5 6 4 3 5 4 38 79
T76 Dan Mullins +6 +6 +12 R 5 4 4 5 3 6 4 5 4 40 3 4 3 5 4 5 3 5 5 37 77
T80 Mike Hall +9 +4 +13 R 4 5 4 5 4 5 3 3 4 37 4 4 3 5 5 5 3 5 4 38 75
T80 Peter Latkiewicz +7 +6 +13 R 4 4 4 5 4 5 4 4 5 39 3 4 4 5 4 5 3 6 4 38 77
T80 Don Brigham +4 +9 +13 R 5 5 4 6 3 6 3 5 5 42 4 4 3 4 4 5 3 6 5 38 80
T80 Kevin Wilczewski +8 +5 +13 R 4 4 4 5 3 5 4 4 5 38 3 6 4 5 4 3 3 5 5 38 76
T84 Nunzio Ciampi +6 +8 +14 R 5 4 5 5 3 6 3 5 5 41 4 4 3 6 4 4 3 5 5 38 79
T84 Randy Erskine +10 +4 +14 R 4 5 4 5 4 4 4 5 4 39 2 4 3 4 6 5 3 5 4 36 75
T84 Terry Russell +8 +6 +14 R 6 5 4 5 3 4 4 4 4 39 3 4 3 5 5 5 3 5 5 38 77
T84 John Kerins +9 +5 +14 R 3 4 4 6 3 4 3 4 4 35 4 4 3 6 4 5 4 6 5 41 76
88 Bob Meyer +7 +8 +15 R 5 4 5 5 4 5 2 4 5 39 4 5 5 5 4 4 3 5 5 40 79
T89 Brian Lowe +8 +8 +16 R 5 4 5 5 5 5 4 5 4 42 4 4 3 7 3 5 3 5 3 37 79
T89 Mark Kirk +10 +6 +16 R 4 5 4 6 3 5 3 4 4 38 3 3 3 5 5 6 3 6 5 39 77
T89 Stan Wiel +6 +10 +16 R 5 4 6 6 5 6 3 5 4 44 4 5 3 5 4 4 3 5 4 37 81
T89 Tom Joyce +7 +9 +16 R 5 4 4 9 3 6 3 4 5 43 3 5 3 6 4 4 3 5 4 37 80
T93 Michael Ford +10 +7 +17 R 5 5 5 5 3 7 3 4 5 42 3 4 4 5 5 4 3 4 4 36 78
T93 Peter Serafimoff +8 +9 +17 R 6 4 4 6 3 5 5 5 4 42 3 4 3 5 4 6 3 5 5 38 80
T95 Rick Whitfield +6 +12 +18 R 4 5 5 5 3 6 3 6 7 44 4 4 3 7 4 4 4 5 4 39 83
T95 Gale Gilbert +6 +12 +18 R 4 4 4 6 3 4 4 5 5 39 3 5 5 6 4 4 4 7 6 44 83
T97 Carl Pedersen +7 +12 +19 R 5 6 4 6 3 5 3 3 5 40 4 4 3 5 4 5 7 6 5 43 83
T97 Sonny Rhodes +12 +7 +19 R 4 4 4 6 4 6 3 4 4 39 4 4 3 5 3 3 3 6 8 39 78
T97 Bruce Zabriski +13 +6 +19 R 4 4 4 6 4 5 4 4 3 38 4 4 3 5 4 4 4 6 5 39 77
100 Jeb Boyle +12 +8 +20 R 5 4 5 5 3 6 3 4 5 40 5 6 4 4 4 4 3 5 4 39 79
T101 Walter Siemsglusz +10 +11 +21 R 4 3 5 6 5 6 3 4 5 41 5 4 3 5 4 4 4 6 6 41 82
T101 Gary Anderson +8 +13 +21 R 7 6 5 5 3 5 3 4 4 42 5 5 3 5 4 7 3 5 5 42 84
T101 Tom Kammann +10 +11 +21 R 5 5 4 6 4 5 3 4 4 40 4 5 3 6 4 5 4 5 6 42 82
T101 Randy Hunt +11 +10 +21 R 4 5 4 4 4 6 4 5 5 41 3 5 4 5 4 5 4 6 4 40 81
105 Mike Glendenning +11 +11 +22 R 6 5 5 7 3 5 4 4 5 44 4 4 2 5 4 5 4 6 4 38 82
106 Earl Puckett +10 +13 +23 R 5 5 5 5 3 6 4 4 5 42 4 5 3 6 5 5 3 6 5 42 84
T107 Bob Wenz +14 +12 +26 R 5 5 4 5 3 8 3 4 5 42 4 6 4 4 5 4 4 6 4 41 83
T107 John Rainieri +11 +15 +26 R 5 7 6 5 3 6 3 4 6 45 4 5 2 6 4 4 3 8 5 41 86
T107 Sam Bradberry +14 +12 +26 R 5 5 5 5 3 6 3 3 5 40 3 5 3 5 6 5 5 7 4 43 83
110 Bruce Conroy +16 +13 +29 R 4 4 5 5 4 5 3 5 5 40 4 6 3 5 5 5 4 7 5 44 84
111 John Scheffler +11 +19 +30 R 6 5 5 5 3 5 2 6 5 42 4 6 3 9 3 5 5 7 6 48 90
112 Paul Kelly +24 +21 +45 R 6 6 5 6 3 6 4 4 6 46 4 6 4 5 5 5 3 7 7 46 92
WD Billy Smith +3 E +3 R 0 0 0
NC Denny Ford -2 E -2 R 0 0 0
NC Roy Dombeck +5 E +5 R 0 0 0
NC Jimmy Williams +9 E +9 R 0 0 0
NC Sal Ruggiero +16 E +16 R 0 0 0
DQ Dave Kendall +10 E +10 R 0 0 0
DQ Freddy Gibson +11 E +11 R 0 0 0

Championship - Half Century

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Jim Sheerin +1 -1 E R 3 5 4 5 3 4 3 4 4 35 3 4 3 5 4 4 3 5 4 35 70
2 Roy Vucinich +1 E +1 R 4 4 4 4 3 5 3 5 4 36 3 4 3 4 4 4 4 5 4 35 71
T3 Lloyd Monroe -1 +4 +3 R 4 4 4 7 3 5 3 6 5 41 3 3 3 4 4 5 3 5 4 34 75
T3 Bob Joyce +1 +2 +3 R 5 4 5 4 3 6 3 5 4 39 3 4 3 4 5 3 3 5 4 34 73
5 Mike Harrigan +3 +2 +5 R 5 5 4 6 3 5 3 4 4 39 3 4 4 4 4 4 3 4 4 34 73
6 Jim Logue +7 +1 +8 R 5 5 3 5 3 6 4 4 3 38 3 4 3 4 4 4 3 5 4 34 72
7 Nunzio Ciampi +6 +8 +14 R 5 4 5 5 3 6 3 5 5 41 4 4 3 6 4 4 3 5 5 38 79
8 Tom Joyce +7 +9 +16 R 5 4 4 9 3 6 3 4 5 43 3 5 3 6 4 4 3 5 4 37 80
9 Earl Puckett +10 +13 +23 R 5 5 5 5 3 6 4 4 5 42 4 5 3 6 5 5 3 6 5 42 84
T10 Bob Wenz +14 +12 +26 R 5 5 4 5 3 8 3 4 5 42 4 6 4 4 5 4 4 6 4 41 83
T10 John Rainieri +11 +15 +26 R 5 7 6 5 3 6 3 4 6 45 4 5 2 6 4 4 3 8 5 41 86
12 John Scheffler +11 +19 +30 R 6 5 5 5 3 5 2 6 5 42 4 6 3 9 3 5 5 7 6 48 90
13 Paul Kelly +24 +21 +45 R 6 6 5 6 3 6 4 4 6 46 4 6 4 5 5 5 3 7 7 46 92
NC Sal Ruggiero +16 E +16 R 0 0 0

Championship - Age 90+

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Paul Kelly +24 +21 +45 R 6 6 5 6 3 6 4 4 6 46 4 6 4 5 5 5 3 7 7 46 92

Championship - Group A

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Chad Proehl -2 -3 -5 W 5 4 4 3 3 3 6 4 3 35 4 3 4 4 4 4 4 3 4 34 69
T2 Mike Small -6 +1 -5 W 4 4 4 3 3 4 5 4 7 38 4 3 4 4 4 4 4 3 5 35 73
T2 Bill Breen -3 -2 -5 W 5 4 4 3 4 3 4 5 4 36 3 3 4 4 4 4 5 3 4 34 70
T2 Dan O'Boyle E -5 -5 W 4 3 4 3 3 2 5 4 4 32 5 3 3 6 4 4 3 3 4 35 67
T2 Mark Brown -1 -4 -5 W 4 3 4 3 4 3 4 4 3 32 4 3 5 5 4 4 4 3 4 36 68
T2 Mark Anderson -7 +2 -5 W 5 3 4 3 4 4 5 3 6 37 4 5 4 4 4 4 5 3 4 37 74
T2 Jim Smoot -3 -2 -5 W 5 4 4 3 4 2 5 4 4 35 4 3 4 5 4 4 5 2 4 35 70
T8 Tom Waitrovich E -4 -4 W 4 3 4 3 5 4 5 4 4 36 4 2 4 4 4 4 4 3 3 32 68
T8 Ron Philo E -4 -4 W 4 4 5 2 4 3 5 4 4 35 4 3 4 4 4 4 4 2 4 33 68
T8 Sam Arnold -2 -2 -4 W 4 4 4 3 4 4 5 3 5 36 4 3 3 5 4 4 5 2 4 34 70
T11 Frank Esposito -2 -1 -3 W 4 5 4 3 4 3 4 3 5 35 4 3 4 5 4 4 5 3 4 36 71
T11 Jon Hoecker -2 -1 -3 W 4 5 4 3 4 3 5 4 4 36 4 3 4 4 4 4 5 3 4 35 71
T11 Jake Narro E -3 -3 W 4 4 4 3 4 2 5 3 4 33 4 3 4 4 4 4 5 4 4 36 69
T11 Sonny Skinner -2 -1 -3 W 4 4 4 3 3 3 5 4 4 34 5 3 4 6 5 3 4 3 4 37 71
T15 Tom Atchison -2 E -2 W 5 4 4 3 4 4 5 3 4 36 4 3 4 5 4 4 5 3 4 36 72
T15 Craig Thomas +1 -3 -2 W 5 3 4 3 3 2 4 4 4 32 5 4 4 4 5 3 4 3 5 37 69
T15 Frank Dully -1 -1 -2 W 4 4 6 3 4 3 4 5 4 37 5 3 4 4 4 3 4 3 4 34 71
T15 Rick Schuller -3 +1 -2 W 4 5 4 3 3 4 5 3 5 36 4 3 5 5 4 4 4 3 5 37 73
T15 Tim Krapfel -2 E -2 W 4 5 4 2 4 3 5 3 4 34 4 4 4 5 4 4 5 3 5 38 72
T15 Tim Weinhart -2 E -2 W 4 4 3 3 4 3 5 4 4 34 4 3 5 5 5 3 4 4 5 38 72
T21 Kirk Stauffer E -1 -1 W 5 4 3 3 4 3 5 3 4 34 4 3 4 5 4 4 5 4 4 37 71
T21 Judd Gibb E -1 -1 W 5 4 5 3 5 3 4 3 4 36 4 3 3 4 5 4 5 3 4 35 71
T21 Dave Quinn +2 -3 -1 W 5 4 4 3 4 3 4 4 4 35 4 3 4 5 4 4 4 2 4 34 69
T21 David Paeglow E -1 -1 W 5 4 4 4 4 3 5 3 4 36 3 3 4 5 4 4 4 3 5 35 71
25 Bob Dolan +2 -2 E W 4 5 4 2 3 2 5 4 3 32 4 4 4 4 4 4 4 4 6 38 70
T26 Rick Morton -2 +3 +1 W 4 4 4 4 3 3 5 4 5 36 5 4 4 5 4 3 7 3 4 39 75
T26 John Pillar -3 +4 +1 W 4 4 5 4 3 3 5 4 5 37 4 3 5 5 5 4 5 4 4 39 76
