Final Round (Tue, January 13)

Senior Stroke Play Championship - Age 55-59

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Omar Uresti -7 -2 -9 4 4 3 4 3 5 2 4 4 33 4 3 3 4 6 4 3 5 4 36 69
2 Judd Gibb -2 -6 -8 4 3 3 5 2 4 3 3 4 31 3 4 3 4 5 4 3 5 3 34 65
3 Mike Small -5 -1 -6 4 4 3 5 3 5 3 4 4 35 3 3 2 5 4 5 3 5 5 35 70
T4 Bob Sowards -1 -4 -5 4 4 3 4 3 4 4 4 4 34 3 4 3 5 4 4 2 4 4 33 67
T4 Rick Garboski -3 -2 -5 4 4 4 5 2 4 4 4 4 35 4 4 3 4 3 4 3 5 4 34 69
T4 Mark Brown -3 -2 -5 4 3 4 5 4 4 3 4 4 35 3 3 3 5 3 4 4 5 4 34 69
T4 Mark Anderson +4 -9 -5 4 3 3 5 3 3 3 4 5 33 3 3 2 3 4 3 3 4 4 29 62
8 Chad Proehl -3 -1 -4 5 4 3 6 3 5 4 3 4 37 3 4 3 4 3 4 3 5 4 33 70
9 Michael Crowley -2 E -2 5 4 4 4 2 4 3 4 5 35 3 4 3 5 4 5 3 5 4 36 71
T10 John Pillar +1 -2 -1 4 4 3 5 3 4 3 4 4 34 3 3 3 5 4 4 3 5 5 35 69
T10 John Aber -2 +1 -1 4 4 5 4 3 5 3 4 4 36 4 4 3 5 4 4 3 5 4 36 72
T10 Micah Rudosky E -1 -1 4 4 3 5 3 4 4 4 4 35 3 5 2 6 3 4 3 5 4 35 70
T13 Tim Straub +3 -2 +1 4 4 4 4 4 4 3 4 4 35 3 3 3 5 5 3 3 4 5 34 69
T13 Clint Whitelaw E +1 +1 4 3 4 5 3 5 6 3 4 37 3 3 4 4 4 5 3 5 4 35 72
T13 Brendan McGrath -2 +3 +1 4 3 5 5 4 6 2 4 4 37 3 4 4 6 4 4 3 5 4 37 74
T16 Bryan Luedtke +2 E +2 4 4 3 4 3 4 4 4 5 35 3 4 3 4 4 5 4 5 4 36 71
T16 Shaun Powers +4 -2 +2 4 4 4 4 2 5 3 4 5 35 4 3 2 4 3 6 3 5 4 34 69
T16 Rick Morton +4 -2 +2 5 3 3 4 3 6 3 4 4 35 3 3 4 4 4 4 3 5 4 34 69
T16 Brian Varsey +1 +1 +2 4 4 4 5 3 5 3 4 4 36 3 4 3 4 4 5 3 6 4 36 72
T16 Frank Dully +2 E +2 4 5 4 4 3 5 3 4 4 36 3 4 4 4 3 4 3 6 4 35 71
T21 Sonny Skinner -1 +4 +3 4 4 4 5 3 5 3 4 6 38 4 4 3 4 4 5 4 4 5 37 75
T21 Mike Melton +3 E +3 4 4 4 4 3 5 3 4 4 35 4 4 3 4 4 4 3 5 5 36 71
T21 Hugo Mazzalupi +5 -2 +3 5 4 4 5 3 5 3 4 4 37 4 3 3 4 3 4 3 4 4 32 69
24 Steve Parker +4 E +4 4 5 4 5 3 5 3 4 4 37 4 3 3 4 4 4 2 5 5 34 71
T25 Dave Christenson +9 -2 +7 3 4 3 4 4 4 3 4 5 34 2 4 3 5 5 4 3 5 4 35 69
T25 Steve Schneiter +6 +1 +7 4 4 5 6 3 5 3 4 4 38 3 4 3 5 4 4 3 4 4 34 72
T25 Nick Frontero +4 +3 +7 4 4 4 4 3 5 3 4 5 36 3 4 4 5 5 4 4 5 4 38 74
T25 Scott Wise +3 +4 +7 5 5 5 4 3 6 3 5 3 39 3 4 3 5 4 4 3 6 4 36 75
T29 David Hronek +5 +3 +8 4 4 3 4 3 6 5 4 4 37 3 4 3 6 4 4 3 5 5 37 74
T29 Dave Fusco +6 +2 +8 4 4 4 4 3 7 5 4 5 40 3 3 2 3 5 5 4 4 4 33 73
T29 Gary Bashford +7 +1 +8 5 4 4 4 3 4 3 4 4 35 3 4 3 5 4 4 3 6 5 37 72
T32 John Varner +8 +1 +9 5 4 4 4 3 4 4 5 4 37 3 4 3 4 5 4 3 5 4 35 72
T32 Troy Raybon +6 +3 +9 4 4 4 5 3 6 5 4 4 39 2 5 4 4 4 4 3 5 4 35 74
34 Tim Weinhart +4 +6 +10 4 5 4 4 3 5 3 6 5 39 3 6 3 4 4 4 4 6 4 38 77
35 Carey Hodsden +10 +1 +11 4 4 4 4 4 4 3 4 4 35 3 5 3 6 4 4 4 4 4 37 72
36 Joe Cordani +4 +8 +12 4 4 5 7 3 6 3 4 5 41 3 5 3 5 4 4 4 5 5 38 79
T37 Larry Hadden +8 +5 +13 4 4 3 5 3 5 4 4 4 36 4 4 3 5 5 5 4 5 5 40 76
T37 Danny Mulhearn +9 +4 +13 5 4 4 6 3 5 3 5 3 38 3 3 3 8 4 4 3 5 4 37 75
T37 Steven Klick +8 +5 +13 4 4 4 5 4 4 3 4 7 39 4 5 3 4 5 4 4 5 3 37 76
T37 Jonathan Mansfield +8 +5 +13 4 5 4 5 3 4 3 4 5 37 4 4 4 4 5 4 3 6 5 39 76
T37 Robert Tramonti +11 +2 +13 5 4 4 4 4 5 3 4 3 36 3 4 3 5 4 4 4 5 5 37 73
T42 David Paeglow +12 +2 +14 4 5 5 5 3 4 3 5 5 39 2 4 4 4 4 4 3 4 5 34 73
T42 Jimmy Farrell +8 +6 +14 4 5 5 5 3 5 4 4 4 39 2 4 3 7 4 6 3 5 4 38 77
T44 Tom Bach +10 +5 +15 5 4 5 5 3 5 2 4 5 38 3 4 5 4 4 4 5 5 4 38 76
T44 Todd Scarafoni +7 +8 +15 5 4 4 5 2 8 4 4 4 40 3 5 3 5 5 5 4 6 3 39 79
T44 Jason Sudenga +11 +4 +15 5 4 4 5 3 6 4 4 4 39 3 5 2 6 3 4 3 5 5 36 75
T47 Mike Laudien +10 +6 +16 5 4 4 4 4 6 3 4 4 38 3 4 4 5 4 5 4 6 4 39 77
T47 Jeff Monteleone +12 +4 +16 4 4 5 4 4 5 4 4 5 39 3 4 3 5 6 4 3 4 4 36 75
T49 Dan Benedetti +13 +4 +17 4 4 4 5 3 4 3 4 4 35 4 4 2 7 4 5 4 6 4 40 75
T49 Joy Bonhurst +11 +6 +17 4 6 4 5 3 5 3 4 4 38 4 3 3 5 4 5 5 6 4 39 77
T51 Larry Norland +14 +5 +19 4 4 4 6 3 5 3 5 4 38 4 3 3 5 5 5 2 7 4 38 76
T51 Jeff Rachar +17 +2 +19 5 4 3 5 3 5 3 4 4 36 4 4 3 4 4 4 4 5 5 37 73
T51 Daniel Callahan +13 +6 +19 4 5 4 7 3 5 3 5 5 41 3 4 3 5 4 5 3 5 4 36 77
T54 Cory Mansfield +13 +7 +20 4 4 3 5 4 6 4 4 4 38 4 4 3 6 6 4 3 5 5 40 78
T54 Craig Thomas +14 +6 +20 5 4 3 7 3 5 4 4 5 40 4 6 3 5 3 4 3 5 4 37 77
T56 Jon Jones +18 +3 +21 5 4 4 4 3 5 4 3 4 36 3 6 3 5 4 4 4 5 4 38 74
T56 Larry King +14 +7 +21 4 4 4 5 3 5 4 4 5 38 2 6 4 5 5 4 3 6 5 40 78
T56 John Rainone +12 +9 +21 5 4 5 5 3 6 3 4 6 41 6 4 3 5 4 4 3 5 5 39 80
T59 Bob Bigonette +16 +6 +22 5 5 4 4 3 4 4 3 4 36 4 4 4 6 4 4 4 6 5 41 77
T59 Vince Ramagli +16 +6 +22 5 4 4 4 3 5 4 5 5 39 4 4 4 5 4 4 3 6 4 38 77
61 Jason Gobleck +14 +9 +23 4 4 4 5 4 5 4 5 5 40 4 5 4 5 5 4 4 5 4 40 80
62 Tony Adcock +20 +4 +24 4 6 4 5 3 4 4 4 4 38 3 4 3 5 4 5 3 6 4 37 75
T63 Joel Michaels +19 +6 +25 5 4 4 5 3 5 5 4 4 39 3 4 3 5 4 4 3 5 7 38 77
T63 Chris Black +13 +12 +25 5 5 4 5 4 6 5 5 4 43 4 5 3 5 4 4 4 6 5 40 83
65 Mike Kaido +20 +9 +29 5 4 5 5 3 7 4 5 5 43 3 4 3 5 4 5 3 5 5 37 80
66 Mo Guttman +21 +9 +30 5 4 5 7 3 4 4 4 5 41 4 4 3 5 4 5 4 5 5 39 80
67 Pat Lenski +22 +9 +31 5 4 4 6 4 6 4 5 3 41 4 4 5 5 4 4 4 5 4 39 80
T68 Mark Avery +19 +13 +32 4 3 5 5 3 5 4 5 3 37 5 4 3 6 6 6 5 8 4 47 84
T68 Paul DelVecchio +24 +8 +32 4 4 5 5 3 5 3 4 4 37 4 5 3 6 4 5 3 6 6 42 79
70 Bob Rittberger +21 +12 +33 6 4 5 7 4 5 3 4 5 43 4 4 3 5 4 6 3 6 5 40 83
71 Ed Osowski +34 +12 +46 5 3 4 5 3 5 4 5 7 41 4 5 3 6 5 5 5 6 3 42 83
T72 Jon Ellis +34 +14 +48 5 6 5 5 3 5 4 5 5 43 5 5 4 5 4 4 5 5 5 42 85
T72 Jon Decker +32 +16 +48 8 4 5 7 4 5 4 5 6 48 4 4 5 5 4 4 4 4 5 39 87
T72 Kent Lockwood +29 +19 +48 5 4 5 8 4 7 5 4 5 47 4 5 3 6 4 6 4 6 5 43 90
WD Bill Van Orman +9 E +9 0 0 0

Senior Stroke Play Championship - Age 90+

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 John Rainieri +40 +10 +50 4 5 6 4 3 5 4 6 5 42 4 4 3 5 5 4 3 6 5 39 81

Senior Stroke Play Championship - Age 85-89

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bob Joyce +1 +7 +8 5 4 3 5 3 6 3 4 5 38 3 5 6 5 4 3 3 7 4 40 78
2 Tom Joyce +9 +9 +18 6 4 4 4 3 7 3 5 5 41 3 7 3 6 4 4 3 5 4 39 80
3 Nunzio Ciampi +19 +8 +27 5 5 5 4 3 5 4 4 4 39 4 4 3 5 4 4 4 6 6 40 79
4 Lloyd Monroe +24 +8 +32 5 5 4 6 3 5 4 4 4 40 3 3 5 5 5 5 4 5 4 39 79

Senior Stroke Play Championship - Age 50-54

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Justin Hicks -8 -5 -13 4 4 4 5 3 4 3 3 4 34 3 4 3 4 4 3 3 5 3 32 66
2 Rod Perry -2 -4 -6 4 5 3 3 3 5 4 4 4 35 3 4 2 5 4 4 2 5 3 32 67
3 Jeff Martin -1 -2 -3 4 4 4 3 2 5 3 4 4 33 3 3 3 6 4 4 3 6 4 36 69
T4 Joe Moore +1 -3 -2 4 4 4 4 3 4 3 4 4 34 4 3 3 4 4 4 3 5 4 34 68
T4 Justin Herron E -2 -2 4 5 4 4 2 5 3 3 4 34 3 4 3 4 4 3 4 7 3 35 69
T6 Billy Anderson E -1 -1 4 4 4 4 3 4 4 4 3 34 3 4 3 4 4 5 4 5 4 36 70
T6 Sean McCarty E -1 -1 4 4 4 4 3 3 3 5 4 34 5 4 3 4 4 4 4 4 4 36 70
T6 David Jankowski +1 -2 -1 4 4 3 5 3 5 3 5 4 36 3 3 4 4 4 4 3 4 4 33 69
9 Sean Quinlivan +1 -1 E 5 3 4 4 2 5 3 4 4 34 4 4 3 6 4 4 3 4 4 36 70
10 Dennis Colligan +2 -1 +1 4 4 4 4 4 5 3 4 4 36 3 4 2 5 3 4 4 5 4 34 70
11 Rod Curl +4 -2 +2 4 4 4 4 3 4 3 3 4 33 3 5 3 4 5 4 3 5 4 36 69
T12 Brett Melton +4 -1 +3 3 4 3 4 3 5 4 4 4 34 3 4 4 4 4 5 4 4 4 36 70
T12 Mark Monroe +2 +1 +3 4 5 3 5 3 5 3 4 4 36 3 4 3 4 5 4 3 5 5 36 72
T14 Sam Arnold +10 -5 +5 4 4 3 4 2 4 4 4 3 32 3 4 3 5 4 3 3 5 4 34 66
T14 Kevin Weyeneth +3 +2 +5 4 5 3 5 2 5 3 4 4 35 4 4 4 5 4 5 3 5 4 38 73
T14 Gene Walter +6 -1 +5 4 4 4 5 4 4 3 4 4 36 2 3 5 4 4 4 3 5 4 34 70
T14 Greg Bisconti +3 +2 +5 4 4 5 8 3 5 3 3 4 39 4 4 3 4 4 4 3 4 4 34 73
T14 Kyle Dobbs +8 -3 +5 4 4 4 4 3 4 3 4 4 34 3 3 3 4 3 5 4 5 4 34 68
T19 David Von Hoffmann +4 +2 +6 5 4 3 6 4 5 3 3 3 36 4 3 3 5 4 4 4 6 4 37 73
T19 Christopher Sauer +6 E +6 4 4 3 4 3 4 4 5 4 35 3 4 2 5 5 4 4 6 3 36 71
T21 Troy Pare +7 E +7 3 5 4 5 3 4 2 4 4 34 4 4 3 4 3 4 4 6 5 37 71
T21 Dwayne Randall +5 +2 +7 4 4 4 5 3 6 3 4 5 38 3 4 3 6 3 4 3 5 4 35 73
23 Louis de Kerillis +10 -1 +9 5 4 4 5 3 5 3 4 3 36 3 3 2 5 4 5 3 5 4 34 70
T24 Tony Traci +8 +3 +11 4 4 5 5 2 5 3 4 4 36 3 5 4 5 4 5 3 5 4 38 74
T24 Jason Panter +7 +4 +11 4 4 5 4 3 5 3 4 4 36 3 3 4 6 4 4 3 8 4 39 75
26 Evan Belcher +2 +10 +12 4 4 5 6 3 4 5 4 5 40 4 4 4 4 4 4 4 8 5 41 81
T27 Sam Brackett +12 +1 +13 4 7 5 4 3 5 3 4 4 39 3 4 3 4 4 3 3 4 5 33 72
T27 Steve Adamiak +8 +5 +13 4 4 5 4 3 4 3 4 5 36 3 4 3 8 4 4 3 6 5 40 76
T29 Gregg Richbourg +7 +7 +14 5 4 4 5 3 5 3 3 4 36 3 5 3 7 5 4 4 6 5 42 78
T29 Gregory Pace +8 +6 +14 5 4 4 5 3 4 3 4 4 36 4 6 5 4 5 4 3 5 5 41 77
T29 Ryan George +8 +6 +14 5 4 5 6 3 4 4 4 3 38 3 5 5 5 4 4 3 5 5 39 77
32 Mike Vance +12 +3 +15 4 4 5 4 3 5 2 3 5 35 3 5 4 5 4 5 3 5 5 39 74
33 Brad Maynard +12 +4 +16 5 4 5 5 3 5 3 4 4 38 4 4 3 5 4 7 3 4 3 37 75
T34 Frank Mattei +11 +11 +22 5 5 4 7 3 4 6 4 4 42 4 4 3 5 5 6 4 5 4 40 82
T34 Glen Walden +16 +6 +22 4 5 4 8 3 5 3 4 5 41 3 4 3 5 4 4 4 5 4 36 77
36 Evre Veress +20 +7 +27 4 5 5 6 3 6 3 4 4 40 5 4 4 4 6 3 3 5 4 38 78
T37 Peter Bracey +18 +10 +28 5 4 4 5 4 5 3 5 4 39 5 4 3 8 4 4 4 5 5 42 81
T37 Bradford Latimer +21 +7 +28 4 5 4 6 2 8 3 4 5 41 4 4 4 4 4 6 4 3 4 37 78
39 E.J. Altobello +26 +7 +33 5 3 3 5 3 7 4 7 4 41 4 4 3 5 4 4 3 5 5 37 78
DNF Andy Watters +14 +7 +21 3 5 5 5 4 5 5 3 4 39 4 5 4 4 4 5 3 5 5 39 78

Senior Stroke Play Championship - Group A

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Justin Hicks -8 -5 -13 4 4 4 5 3 4 3 3 4 34 3 4 3 4 4 3 3 5 3 32 66
2 Omar Uresti -7 -2 -9 4 4 3 4 3 5 2 4 4 33 4 3 3 4 6 4 3 5 4 36 69
3 Judd Gibb -2 -6 -8 4 3 3 5 2 4 3 3 4 31 3 4 3 4 5 4 3 5 3 34 65
T4 Mike Small -5 -1 -6 4 4 3 5 3 5 3 4 4 35 3 3 2 5 4 5 3 5 5 35 70
T4 Rod Perry -2 -4 -6 4 5 3 3 3 5 4 4 4 35 3 4 2 5 4 4 2 5 3 32 67
T6 Mark Anderson +4 -9 -5 4 3 3 5 3 3 3 4 5 33 3 3 2 3 4 3 3 4 4 29 62
T6 Bob Sowards -1 -4 -5 4 4 3 4 3 4 4 4 4 34 3 4 3 5 4 4 2 4 4 33 67
T6 Rick Garboski -3 -2 -5 4 4 4 5 2 4 4 4 4 35 4 4 3 4 3 4 3 5 4 34 69
T6 Mark Brown -3 -2 -5 4 3 4 5 4 4 3 4 4 35 3 3 3 5 3 4 4 5 4 34 69
10 Chad Proehl -3 -1 -4 5 4 3 6 3 5 4 3 4 37 3 4 3 4 3 4 3 5 4 33 70
11 Jeff Martin -1 -2 -3 4 4 4 3 2 5 3 4 4 33 3 3 3 6 4 4 3 6 4 36 69
T12 Justin Herron E -2 -2 4 5 4 4 2 5 3 3 4 34 3 4 3 4 4 3 4 7 3 35 69
T12 Joe Moore +1 -3 -2 4 4 4 4 3 4 3 4 4 34 4 3 3 4 4 4 3 5 4 34 68
T12 Michael Crowley -2 E -2 5 4 4 4 2 4 3 4 5 35 3 4 3 5 4 5 3 5 4 36 71
T15 David Jankowski +1 -2 -1 4 4 3 5 3 5 3 5 4 36 3 3 4 4 4 4 3 4 4 33 69
T15 Micah Rudosky E -1 -1 4 4 3 5 3 4 4 4 4 35 3 5 2 6 3 4 3 5 4 35 70
T15 Billy Anderson E -1 -1 4 4 4 4 3 4 4 4 3 34 3 4 3 4 4 5 4 5 4 36 70
T15 John Pillar +1 -2 -1 4 4 3 5 3 4 3 4 4 34 3 3 3 5 4 4 3 5 5 35 69
T15 John Aber -2 +1 -1 4 4 5 4 3 5 3 4 4 36 4 4 3 5 4 4 3 5 4 36 72
T15 Sean McCarty E -1 -1 4 4 4 4 3 3 3 5 4 34 5 4 3 4 4 4 4 4 4 36 70
21 Sean Quinlivan +1 -1 E 5 3 4 4 2 5 3 4 4 34 4 4 3 6 4 4 3 4 4 36 70
T22 Dennis Colligan +2 -1 +1 4 4 4 4 4 5 3 4 4 36 3 4 2 5 3 4 4 5 4 34 70
T22 Tim Straub +3 -2 +1 4 4 4 4 4 4 3 4 4 35 3 3 3 5 5 3 3 4 5 34 69
T22 Clint Whitelaw E +1 +1 4 3 4 5 3 5 6 3 4 37 3 3 4 4 4 5 3 5 4 35 72
T22 Brendan McGrath -2 +3 +1 4 3 5 5 4 6 2 4 4 37 3 4 4 6 4 4 3 5 4 37 74
T26 Rod Curl +4 -2 +2 4 4 4 4 3 4 3 3 4 33 3 5 3 4 5 4 3 5 4 36 69
T26 Brian Varsey +1 +1 +2 4 4 4 5 3 5 3 4 4 36 3 4 3 4 4 5 3 6 4 36 72
T26 Frank Dully +2 E +2 4 5 4 4 3 5 3 4 4 36 3 4 4 4 3 4 3 6 4 35 71
T26 Bryan Luedtke +2 E +2 4 4 3 4 3 4 4 4 5 35 3 4 3 4 4 5 4 5 4 36 71
T26 Shaun Powers +4 -2 +2 4 4 4 4 2 5 3 4 5 35 4 3 2 4 3 6 3 5 4 34 69
T26 Rick Morton +4 -2 +2 5 3 3 4 3 6 3 4 4 35 3 3 4 4 4 4 3 5 4 34 69
T32 Mark Monroe +2 +1 +3 4 5 3 5 3 5 3 4 4 36 3 4 3 4 5 4 3 5 5 36 72
T32 Brett Melton +4 -1 +3 3 4 3 4 3 5 4 4 4 34 3 4 4 4 4 5 4 4 4 36 70
T32 Mike Melton +3 E +3 4 4 4 4 3 5 3 4 4 35 4 4 3 4 4 4 3 5 5 36 71
T32 Hugo Mazzalupi +5 -2 +3 5 4 4 5 3 5 3 4 4 37 4 3 3 4 3 4 3 4 4 32 69
T32 Sonny Skinner -1 +4 +3 4 4 4 5 3 5 3 4 6 38 4 4 3 4 4 5 4 4 5 37 75
37 Steve Parker +4 E +4 4 5 4 5 3 5 3 4 4 37 4 3 3 4 4 4 2 5 5 34 71
T38 Sam Arnold +10 -5 +5 4 4 3 4 2 4 4 4 3 32 3 4 3 5 4 3 3 5 4 34 66
T38 Kevin Weyeneth +3 +2 +5 4 5 3 5 2 5 3 4 4 35 4 4 4 5 4 5 3 5 4 38 73
T38 Gene Walter +6 -1 +5 4 4 4 5 4 4 3 4 4 36 2 3 5 4 4 4 3 5 4 34 70
T38 Greg Bisconti +3 +2 +5 4 4 5 8 3 5 3 3 4 39 4 4 3 4 4 4 3 4 4 34 73
T38 Kyle Dobbs +8 -3 +5 4 4 4 4 3 4 3 4 4 34 3 3 3 4 3 5 4 5 4 34 68
T43 David Von Hoffmann +4 +2 +6 5 4 3 6 4 5 3 3 3 36 4 3 3 5 4 4 4 6 4 37 73
T43 Christopher Sauer +6 E +6 4 4 3 4 3 4 4 5 4 35 3 4 2 5 5 4 4 6 3 36 71
T45 Steve Schneiter +6 +1 +7 4 4 5 6 3 5 3 4 4 38 3 4 3 5 4 4 3 4 4 34 72
T45 Dwayne Randall +5 +2 +7 4 4 4 5 3 6 3 4 5 38 3 4 3 6 3 4 3 5 4 35 73
T45 Nick Frontero +4 +3 +7 4 4 4 4 3 5 3 4 5 36 3 4 4 5 5 4 4 5 4 38 74
T45 Troy Pare +7 E +7 3 5 4 5 3 4 2 4 4 34 4 4 3 4 3 4 4 6 5 37 71
T45 Scott Wise +3 +4 +7 5 5 5 4 3 6 3 5 3 39 3 4 3 5 4 4 3 6 4 36 75
T45 Dave Christenson +9 -2 +7 3 4 3 4 4 4 3 4 5 34 2 4 3 5 5 4 3 5 4 35 69
T51 David Hronek +5 +3 +8 4 4 3 4 3 6 5 4 4 37 3 4 3 6 4 4 3 5 5 37 74
T51 Dave Fusco +6 +2 +8 4 4 4 4 3 7 5 4 5 40 3 3 2 3 5 5 4 4 4 33 73
T51 Gary Bashford +7 +1 +8 5 4 4 4 3 4 3 4 4 35 3 4 3 5 4 4 3 6 5 37 72
T51 Bob Joyce +1 +7 +8 5 4 3 5 3 6 3 4 5 38 3 5 6 5 4 3 3 7 4 40 78
T55 Louis de Kerillis +10 -1 +9 5 4 4 5 3 5 3 4 3 36 3 3 2 5 4 5 3 5 4 34 70
T55 John Varner +8 +1 +9 5 4 4 4 3 4 4 5 4 37 3 4 3 4 5 4 3 5 4 35 72
T55 Troy Raybon +6 +3 +9 4 4 4 5 3 6 5 4 4 39 2 5 4 4 4 4 3 5 4 35 74
58 Tim Weinhart +4 +6 +10 4 5 4 4 3 5 3 6 5 39 3 6 3 4 4 4 4 6 4 38 77
T59 Tony Traci +8 +3 +11 4 4 5 5 2 5 3 4 4 36 3 5 4 5 4 5 3 5 4 38 74
T59 Carey Hodsden +10 +1 +11 4 4 4 4 4 4 3 4 4 35 3 5 3 6 4 4 4 4 4 37 72
T59 Jason Panter +7 +4 +11 4 4 5 4 3 5 3 4 4 36 3 3 4 6 4 4 3 8 4 39 75
T62 Evan Belcher +2 +10 +12 4 4 5 6 3 4 5 4 5 40 4 4 4 4 4 4 4 8 5 41 81
T62 Joe Cordani +4 +8 +12 4 4 5 7 3 6 3 4 5 41 3 5 3 5 4 4 4 5 5 38 79
T64 Steven Klick +8 +5 +13 4 4 4 5 4 4 3 4 7 39 4 5 3 4 5 4 4 5 3 37 76
T64 Jonathan Mansfield +8 +5 +13 4 5 4 5 3 4 3 4 5 37 4 4 4 4 5 4 3 6 5 39 76
T64 Robert Tramonti +11 +2 +13 5 4 4 4 4 5 3 4 3 36 3 4 3 5 4 4 4 5 5 37 73
T64 Larry Hadden +8 +5 +13 4 4 3 5 3 5 4 4 4 36 4 4 3 5 5 5 4 5 5 40 76
T64 Sam Brackett +12 +1 +13 4 7 5 4 3 5 3 4 4 39 3 4 3 4 4 3 3 4 5 33 72
T64 Steve Adamiak +8 +5 +13 4 4 5 4 3 4 3 4 5 36 3 4 3 8 4 4 3 6 5 40 76
T64 Danny Mulhearn +9 +4 +13 5 4 4 6 3 5 3 5 3 38 3 3 3 8 4 4 3 5 4 37 75
T71 Gregg Richbourg +7 +7 +14 5 4 4 5 3 5 3 3 4 36 3 5 3 7 5 4 4 6 5 42 78
T71 David Paeglow +12 +2 +14 4 5 5 5 3 4 3 5 5 39 2 4 4 4 4 4 3 4 5 34 73
T71 Jimmy Farrell +8 +6 +14 4 5 5 5 3 5 4 4 4 39 2 4 3 7 4 6 3 5 4 38 77
T71 Gregory Pace +8 +6 +14 5 4 4 5 3 4 3 4 4 36 4 6 5 4 5 4 3 5 5 41 77
T71 Ryan George +8 +6 +14 5 4 5 6 3 4 4 4 3 38 3 5 5 5 4 4 3 5 5 39 77
T76 Jason Sudenga +11 +4 +15 5 4 4 5 3 6 4 4 4 39 3 5 2 6 3 4 3 5 5 36 75
T76 Mike Vance +12 +3 +15 4 4 5 4 3 5 2 3 5 35 3 5 4 5 4 5 3 5 5 39 74
T76 Tom Bach +10 +5 +15 5 4 5 5 3 5 2 4 5 38 3 4 5 4 4 4 5 5 4 38 76
T76 Todd Scarafoni +7 +8 +15 5 4 4 5 2 8 4 4 4 40 3 5 3 5 5 5 4 6 3 39 79
T76 Gary Groh +9 +6 +15 4 4 5 5 3 6 5 4 4 40 4 4 3 5 4 4 3 5 5 37 77
T81 Brad Maynard +12 +4 +16 5 4 5 5 3 5 3 4 4 38 4 4 3 5 4 7 3 4 3 37 75
T81 Mike Laudien +10 +6 +16 5 4 4 4 4 6 3 4 4 38 3 4 4 5 4 5 4 6 4 39 77
T81 Jeff Monteleone +12 +4 +16 4 4 5 4 4 5 4 4 5 39 3 4 3 5 6 4 3 4 4 36 75
T84 Joy Bonhurst +11 +6 +17 4 6 4 5 3 5 3 4 4 38 4 3 3 5 4 5 5 6 4 39 77
T84 Dan Benedetti +13 +4 +17 4 4 4 5 3 4 3 4 4 35 4 4 2 7 4 5 4 6 4 40 75
T84 Terry Carlson +14 +3 +17 4 4 4 5 3 4 3 5 6 38 4 5 2 4 4 5 3 4 5 36 74
T87 Tom Joyce +9 +9 +18 6 4 4 4 3 7 3 5 5 41 3 7 3 6 4 4 3 5 4 39 80
T87 Tom Gorman +17 +1 +18 4 3 3 5 3 5 4 5 5 37 3 4 3 5 4 3 3 4 6 35 72
T89 Jeff Rachar +17 +2 +19 5 4 3 5 3 5 3 4 4 36 4 4 3 4 4 4 4 5 5 37 73
T89 Daniel Callahan +13 +6 +19 4 5 4 7 3 5 3 5 5 41 3 4 3 5 4 5 3 5 4 36 77
T89 Larry Norland +14 +5 +19 4 4 4 6 3 5 3 5 4 38 4 3 3 5 5 5 2 7 4 38 76
T92 Craig Thomas +14 +6 +20 5 4 3 7 3 5 4 4 5 40 4 6 3 5 3 4 3 5 4 37 77
T92 Cory Mansfield +13 +7 +20 4 4 3 5 4 6 4 4 4 38 4 4 3 6 6 4 3 5 5 40 78
T94 Jon Jones +18 +3 +21 5 4 4 4 3 5 4 3 4 36 3 6 3 5 4 4 4 5 4 38 74
T94 Larry King +14 +7 +21 4 4 4 5 3 5 4 4 5 38 2 6 4 5 5 4 3 6 5 40 78
T94 John Rainone +12 +9 +21 5 4 5 5 3 6 3 4 6 41 6 4 3 5 4 4 3 5 5 39 80
T97 Vince Ramagli +16 +6 +22 5 4 4 4 3 5 4 5 5 39 4 4 4 5 4 4 3 6 4 38 77
T97 Frank Mattei +11 +11 +22 5 5 4 7 3 4 6 4 4 42 4 4 3 5 5 6 4 5 4 40 82
T97 Glen Walden +16 +6 +22 4 5 4 8 3 5 3 4 5 41 3 4 3 5 4 4 4 5 4 36 77
T97 Bob Bigonette +16 +6 +22 5 5 4 4 3 4 4 3 4 36 4 4 4 6 4 4 4 6 5 41 77
