Back
Andrew Scinta
Low Net:
82.0
Low Gross:
82.0
Rounds Played:
3
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 05, 2025 | Round 1 | 0 | 1 | 7 | 7 | 3 | 0 |
| May 06, 2025 | Round 2 | 0 | 3 | 6 | 6 | 2 | 1 |
| May 07, 2025 | Round 3 | 0 | 0 | 5 | 8 | 3 | 2 |
| Season Totals | 0 | 4 | 18 | 21 | 8 | 3 | |
| [+] Whistling Straits - Straits Course (PWCC - Men's) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 377 | 521 | 154 | 414 | 543 | 378 | 205 | 405 | 412 | 376 | 544 | 138 | 389 | 360 | 402 | 545 | 158 | 422 |
| Course Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| Event Times Played | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
| Event Average | 4.3 | 4.8 | 3.2 | 4.4 | 5.5 | 4.4 | 3.4 | 4.6 | 4.5 | 4.7 | 5.3 | 3.3 | 4.6 | 4.2 | 4.4 | 5.2 | 3.5 | 4.7 |
| Event +/- Par | 0.3 | -0.2 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.7 | 0.3 | 0.3 | 0.6 | 0.2 | 0.4 | 0.2 | 0.5 | 0.7 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.0 | 7.0 | 3.5 | 4.5 | 6.5 | 5.5 | 4.0 | 5.0 | 4.0 | 5.5 | 6.0 | 3.5 | 4.5 | 4.0 | 5.5 | 6.0 | 4.5 | 4.5 |
|
[+]
Player +/- Par
|
0.0 | 2.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 |
| Stroke Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rank | 12 | 18 | 15 | 8 | 5 | 9 | 10 | 3 | 6 | 1 | 13 | 14 | 4 | 16 | 11 | 17 | 7 | 2 |
| Player Rank | 16 | 1 | 11 | 12 | 2 | 3 | 7 | 8 | 17 | 4 | 9 | 13 | 14 | 18 | 5 | 10 | 6 | 15 |
| [+] Whistling Straits - Irish Course (PWCC - Men's) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 369 | 360 | 147 | 432 | 517 | 160 | 372 | 542 | 409 | 398 | 206 | 396 | 127 | 520 | 416 | 425 | 355 | 558 |
| Course Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
| Event Times Played | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Event Average | 4.3 | 4.2 | 3.4 | 4.4 | 4.8 | 3.5 | 4.5 | 5.4 | 4.2 | 4.4 | 3.5 | 4.4 | 3.2 | 5.1 | 4.6 | 4.4 | 4.4 | 5.5 |
| Event +/- Par | 0.3 | 0.2 | 0.4 | 0.4 | -0.2 | 0.5 | 0.5 | 0.4 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 | 0.1 | 0.6 | 0.4 | 0.4 | 0.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 8.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | -1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
| Stroke Index | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rank | 13 | 14 | 7 | 6 | 18 | 2 | 3 | 8 | 15 | 9 | 4 | 10 | 16 | 17 | 1 | 11 | 12 | 5 |
| Player Rank | 10 | 11 | 16 | 2 | 12 | 13 | 4 | 14 | 3 | 17 | 5 | 18 | 15 | 6 | 7 | 8 | 9 | 1 |