Round 3 (Tue, January 14)

Senior Stroke Play Championship - Age 55-59

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Omar Uresti -2 -5 -7 4 3 4 3 4 3 5 3 4 33 3 4 4 5 4 3 4 3 4 34 67
2 Dave Quinn -4 E -4 5 4 4 3 4 3 4 4 5 36 5 3 4 5 4 4 5 2 4 36 72
3 Shaun Powers -3 +1 -2 5 5 4 3 4 2 4 4 4 35 5 4 4 4 4 4 6 3 4 38 73
T4 Mike Small -3 +2 -1 5 4 3 3 5 3 5 3 4 35 4 4 4 5 4 4 5 4 5 39 74
T4 Chad Proehl -7 +6 -1 5 4 4 3 4 5 5 4 5 39 4 3 4 5 5 4 5 3 6 39 78
T4 Bob Sowards -1 E -1 5 5 5 4 4 3 5 4 4 39 4 2 3 4 4 4 5 3 4 33 72
T4 Ron Philo -2 +1 -1 6 4 4 3 4 2 5 4 4 36 4 3 4 5 4 4 5 3 5 37 73
T8 Dave Christenson +2 -2 E 5 5 4 3 4 3 5 3 3 35 3 3 4 5 3 3 6 4 4 35 70
T8 Mark Brown -2 +2 E 5 4 4 3 4 3 6 4 4 37 4 3 4 5 4 4 5 3 5 37 74
10 Javier Delgadillo -1 +2 +1 5 3 4 3 5 3 6 4 4 37 4 4 4 4 4 5 4 4 4 37 74
T11 Robert Tramonti E +2 +2 4 5 4 4 4 3 5 3 4 36 4 4 4 5 4 4 6 2 5 38 74
T11 Dave Bahr -2 +4 +2 5 3 4 4 4 4 5 4 5 38 4 3 5 5 4 4 6 3 4 38 76
T11 John Aber +3 -1 +2 4 4 4 3 4 3 4 4 4 34 5 4 4 4 5 4 5 3 3 37 71
T11 Craig Thomas -4 +6 +2 5 5 4 3 4 4 5 5 4 39 5 3 5 5 3 5 6 3 4 39 78
T15 Judd Gibb E +3 +3 5 4 4 3 5 4 4 4 5 38 4 2 5 5 4 4 5 3 5 37 75
T15 Tim Weinhart +1 +2 +3 5 3 5 3 4 4 5 3 5 37 4 4 5 5 4 3 5 4 3 37 74
T15 Brendan McGrath E +3 +3 5 4 6 3 4 3 5 4 4 38 4 3 5 4 5 4 4 3 5 37 75
T18 Hugo Mazzalupi +3 +2 +5 5 4 4 3 4 3 5 4 4 36 4 4 3 5 4 4 5 4 5 38 74
T18 John Pillar +3 +2 +5 4 4 4 3 4 3 5 4 4 35 4 3 4 5 4 4 5 3 7 39 74
T20 John Varner +4 +2 +6 5 4 4 3 4 3 4 4 5 36 6 3 4 6 3 4 5 3 4 38 74
T20 Mike Melton +5 +1 +6 5 5 3 3 4 3 4 4 4 35 4 4 4 4 4 4 6 4 4 38 73
T22 John Lee +4 +3 +7 5 5 5 3 4 3 4 4 4 37 3 3 5 5 4 4 5 3 6 38 75
T22 Craig Gunn +6 +1 +7 4 5 5 3 4 3 5 4 4 37 3 3 4 4 4 4 4 4 6 36 73
T22 David Paeglow +4 +3 +7 4 4 4 4 4 2 5 4 5 36 4 3 7 4 4 5 4 3 5 39 75
25 Scott Ford +7 +1 +8 6 5 4 3 4 3 5 3 3 36 4 3 4 4 5 3 5 4 5 37 73
T26 Steve Parker +3 +6 +9 4 4 5 3 4 3 7 4 4 38 4 4 5 5 4 4 6 4 4 40 78
T26 Brad Mays +2 +7 +9 5 5 4 4 5 5 4 5 4 41 4 3 4 5 4 4 5 3 6 38 79
T28 Tony Adcock +6 +4 +10 5 4 4 4 4 3 4 4 5 37 4 4 5 5 4 4 5 4 4 39 76
T28 Jack Shoenfelt +10 E +10 5 4 4 2 4 3 5 4 6 37 4 3 4 4 3 3 6 3 5 35 72
T30 Nick Frontero +5 +7 +12 4 4 6 3 4 3 5 4 4 37 6 3 4 6 5 4 4 5 5 42 79
T30 Bud Lintelman +9 +3 +12 6 4 4 3 4 2 5 5 4 37 4 4 5 5 5 3 4 4 4 38 75
T30 Joy Bonhurst +2 +10 +12 5 4 4 3 5 3 7 4 5 40 4 4 5 6 4 5 6 4 4 42 82
T33 Joe Cordani +10 +3 +13 6 5 3 4 4 3 5 5 4 39 4 3 4 4 4 3 6 4 4 36 75
T33 JC Anderson +8 +5 +13 6 4 4 3 4 3 6 4 4 38 5 3 4 5 5 4 5 3 5 39 77
T33 Michael Tucker +6 +7 +13 6 5 4 4 4 3 5 5 4 40 4 3 5 5 4 5 5 3 5 39 79
36 John Nelson +9 +5 +14 5 5 3 4 4 4 5 4 4 38 4 4 5 4 4 4 5 4 5 39 77
T37 Jeff Seavey +13 +3 +16 6 4 3 3 3 3 5 5 4 36 4 3 5 6 4 4 5 3 5 39 75
T37 Jan Wivestad +13 +3 +16 5 5 5 3 4 3 5 4 6 40 4 3 3 5 4 4 4 3 5 35 75
T39 Frank Dully +11 +6 +17 6 5 4 3 4 3 6 4 4 39 5 3 5 5 4 3 4 4 6 39 78
T39 Danny Mulhearn +14 +3 +17 5 5 4 3 4 3 5 4 3 36 4 3 4 5 4 4 6 4 5 39 75
T39 Daniel Callahan +11 +6 +17 5 4 4 3 4 4 5 4 4 37 6 4 6 5 4 4 5 4 3 41 78
T42 Michael Hutcheon +10 +8 +18 5 5 5 3 4 4 5 4 4 39 5 3 6 5 5 3 6 4 4 41 80
T42 Chris Black +10 +8 +18 6 5 5 4 4 4 5 4 3 40 5 3 5 5 4 4 6 3 5 40 80
T42 CJ Reeves +7 +11 +18 5 4 6 3 4 4 6 5 5 42 5 3 5 5 5 4 5 4 5 41 83
45 Jon Jones +10 +9 +19 5 5 4 5 4 2 4 6 4 39 5 3 6 5 5 4 5 3 6 42 81
T46 Brian Varsey +12 +8 +20 7 5 4 5 4 4 4 4 4 41 5 3 4 5 5 4 5 3 5 39 80
T46 Scott Allen +11 +9 +20 5 5 4 4 4 4 5 4 7 42 5 3 6 4 4 3 6 3 5 39 81
T46 Jimmy Farrell +15 +5 +20 5 4 4 3 4 3 5 4 4 36 5 3 4 5 4 5 6 4 5 41 77
T49 Daniel Nunez +12 +9 +21 6 5 4 3 3 3 5 5 4 38 5 3 6 5 5 4 6 3 6 43 81
T49 Todd Scarafoni +13 +8 +21 5 4 4 3 5 5 4 3 4 37 5 4 5 5 4 6 5 4 5 43 80
T51 Jonathan Mansfield +17 +5 +22 5 4 3 4 5 4 4 4 3 36 5 5 4 4 5 3 5 5 5 41 77
T51 Vince Ramagli +10 +12 +22 5 5 4 3 5 3 6 5 5 41 5 4 5 8 4 4 5 3 5 43 84
T51 Joe Grohman +10 +12 +22 7 4 4 5 6 4 6 4 5 45 4 4 5 5 4 4 6 3 4 39 84
54 Jeff Rachar +15 +8 +23 6 4 4 3 4 3 5 4 4 37 4 3 6 5 5 6 5 4 5 43 80
55 Eric Sandstrum +14 +10 +24 6 5 4 3 7 3 5 6 4 43 6 3 4 5 4 4 5 3 5 39 82
T56 Mike Kaido +17 +8 +25 6 4 3 3 3 4 4 4 6 37 5 4 5 5 4 4 6 5 5 43 80
T56 Tom Bummer +12 +13 +25 6 4 5 4 5 5 4 5 5 43 4 4 5 5 5 5 5 4 5 42 85
T56 Patrick Lenski +16 +9 +25 5 4 4 4 4 3 4 4 4 36 7 3 6 5 5 4 4 4 7 45 81
59 Steven Klick +17 +9 +26 4 4 4 4 4 4 7 4 4 39 5 4 4 5 5 3 6 4 6 42 81
60 Kevin Ralbovsky +18 +9 +27 5 5 5 3 5 4 5 4 5 41 4 5 4 5 5 4 5 4 4 40 81
61 Dave Ranney +17 +11 +28 6 4 4 3 4 4 6 5 6 42 4 4 5 5 5 4 5 4 5 41 83
62 Jon Ellis +19 +12 +31 4 5 6 4 4 4 5 4 5 41 5 3 6 6 5 4 5 4 5 43 84
63 George Frake +23 +9 +32 5 4 4 4 4 4 7 4 6 42 4 3 5 6 4 4 5 4 4 39 81
64 Jimmy McMullen +30 +5 +35 5 4 5 4 4 4 5 4 4 39 3 4 4 5 4 3 5 4 6 38 77
65 Paul DelVecchio +22 +14 +36 5 4 7 5 4 4 6 5 6 46 4 3 4 6 4 3 7 4 5 40 86
66 Ed Osowski +25 +13 +38 4 4 4 4 5 4 6 5 5 41 6 4 4 6 4 4 6 3 7 44 85
T67 Frank DeBois +25 +14 +39 5 5 5 5 5 4 5 4 5 43 5 4 5 5 4 5 5 4 6 43 86
T67 Jim Shukdinas +29 +10 +39 6 5 4 3 4 4 5 4 4 39 7 3 4 6 4 4 5 4 6 43 82
69 Joel Michaels +31 +18 +49 5 4 4 3 5 3 6 5 6 41 5 4 5 7 5 4 7 4 8 49 90
NC Dan Benedetti +10 E +10 0 0 0
DQ John Rainone +15 E +15 0 0 0

Senior Stroke Play Championship - Age 60-64

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Frank Esposito -4 -6 -10 R 4 4 4 4 2 5 3 4 3 33 3 4 3 5 3 3 3 4 4 32 65
2 Sonny Skinner -8 -1 -9 R 4 4 6 4 2 5 3 3 3 34 4 4 3 4 4 4 4 5 4 36 70
T3 Tom Atchison -4 -4 -8 R 4 4 5 4 3 4 3 3 3 33 4 3 3 4 4 4 3 5 4 34 67
T3 Bill Breen -4 -4 -8 R 4 3 3 5 2 5 4 4 4 34 2 4 3 5 5 3 2 5 4 33 67
5 Ed Kirby -2 -4 -6 R 4 4 3 4 3 4 3 4 5 34 3 4 3 5 3 4 2 5 4 33 67
6 Jon Hoecker -4 E -4 R 6 3 4 4 3 5 4 3 4 36 3 4 3 4 4 4 3 5 5 35 71
7 Rick Morton -3 E -3 R 4 5 4 5 3 4 4 4 3 36 2 5 2 5 4 4 3 6 4 35 71
T8 Jim Deiters +4 -5 -1 R 3 4 5 4 3 4 3 3 4 33 3 4 3 4 4 4 3 4 4 33 66
T8 John Hickson +2 -3 -1 R 4 4 3 5 3 5 3 3 5 35 3 3 3 4 5 3 3 5 4 33 68
T8 Dennis Wells -2 +1 -1 R 4 4 4 4 5 5 4 4 5 39 3 3 3 4 4 5 3 5 3 33 72
T11 Mark Anderson +2 -2 E R 4 4 4 4 3 5 4 4 3 35 3 4 3 4 4 4 2 6 4 34 69
T11 Bill Harvey +2 -2 E R 4 4 4 6 3 4 2 4 4 35 3 4 3 4 5 4 2 4 5 34 69
13 David Podas +3 -2 +1 R 4 4 4 5 3 5 2 6 3 36 3 4 3 4 4 4 3 4 4 33 69
T14 Rob Shuey +5 -3 +2 R 4 4 4 5 3 4 3 4 4 35 2 4 4 4 4 4 4 4 3 33 68
T14 Kirk Stauffer +1 +1 +2 R 4 4 4 6 4 5 3 4 4 38 3 4 3 4 5 4 2 5 4 34 72
T14 Audie Johnson E +2 +2 R 6 4 3 5 3 5 4 4 4 38 3 4 4 4 4 4 4 5 3 35 73
T17 Michael O'Connor +1 +2 +3 R 4 4 4 4 3 7 3 4 4 37 4 3 4 4 5 3 4 5 4 36 73
T17 Chip Johnson +3 E +3 R 4 3 4 5 3 5 3 3 5 35 4 4 3 4 4 4 4 5 4 36 71
T19 Art Romero +4 +1 +5 R 5 5 4 4 3 5 2 4 4 36 3 4 4 4 4 5 3 5 4 36 72
T19 Brian Cairns +5 E +5 R 4 4 4 6 3 5 2 4 3 35 3 4 4 5 4 5 4 4 3 36 71
T21 Jeff Strong +7 -1 +6 R 4 3 4 5 4 5 2 3 4 34 3 4 4 4 4 4 4 5 4 36 70
T21 Dal Daily +4 +2 +6 R 5 5 4 4 3 5 3 4 4 37 2 4 3 4 4 5 3 6 5 36 73
T23 Peter Procops +7 E +7 R 3 5 5 3 3 5 3 4 4 35 4 5 3 5 3 4 3 5 4 36 71
T23 Tom Harding +8 -1 +7 R 4 3 3 4 3 4 3 4 5 33 4 3 4 5 4 5 3 5 4 37 70
25 Paul Hollenbaugh +4 +4 +8 R 4 4 4 5 3 4 4 4 4 36 4 5 4 5 4 4 3 6 4 39 75
26 Kathy Ricci +4 +5 +9 R 4 4 4 4 3 5 3 4 4 35 4 5 4 4 7 4 3 6 4 41 76
T27 Jim Smoot +3 +7 +10 R 5 4 4 5 3 5 5 4 6 41 3 5 3 5 4 4 3 5 5 37 78
T27 Nash Haxel +4 +6 +10 R 6 5 4 5 3 5 3 4 5 40 4 4 4 5 3 5 3 5 4 37 77
T29 Kevin Muir +8 +3 +11 R 5 4 3 5 3 5 4 3 5 37 4 4 3 4 4 5 4 5 4 37 74
T29 Bernie Hough +11 E +11 R 4 4 4 4 3 5 4 5 3 36 3 4 3 5 4 4 3 5 4 35 71
T31 Bob Dolan +7 +5 +12 R 4 5 4 5 5 3 3 4 5 38 4 4 3 5 4 4 4 5 5 38 76
T31 Don Allan +10 +2 +12 R 4 4 5 5 3 5 3 4 4 37 4 4 3 5 4 4 3 6 3 36 73
33 Stan McLennan +12 +1 +13 R 5 4 4 5 2 5 4 4 3 36 4 4 3 5 4 5 2 5 4 36 72
34 Bob Mucha +10 +4 +14 R 4 4 5 5 3 5 3 5 4 38 5 4 3 5 4 4 3 5 4 37 75
35 Allan Bowman +12 +4 +16 R 5 5 5 5 3 5 3 4 4 39 4 4 3 4 5 3 4 5 4 36 75
T36 Joe Boros +11 +6 +17 R 4 6 4 6 4 4 4 4 5 41 3 5 3 5 4 4 3 4 5 36 77
T36 Larry King +12 +5 +17 R 4 5 4 5 4 4 3 4 5 38 4 4 3 5 5 4 3 5 5 38 76
T38 Gregg Matthus +12 +8 +20 R 4 4 5 5 4 6 3 4 4 39 4 4 4 6 5 4 3 6 4 40 79
T38 Bob Stephens +9 +11 +20 R 4 4 3 7 4 4 3 5 4 38 4 4 6 8 4 5 4 5 4 44 82
T38 Steve Superick +11 +9 +20 R 5 4 5 5 3 5 3 4 5 39 4 4 4 5 5 4 4 5 6 41 80
41 Ron Rawls +14 +7 +21 R 4 5 4 6 3 5 3 4 5 39 4 4 3 5 4 5 5 5 4 39 78
T42 Scott Jenkins +16 +6 +22 R 4 5 5 5 4 5 3 4 4 39 3 4 4 4 4 5 4 5 5 38 77
T42 Ron Osborne +16 +6 +22 R 4 5 4 5 4 5 3 5 4 39 4 4 3 5 4 4 4 5 5 38 77
44 Sam Chapman +17 +6 +23 R 5 4 5 4 4 5 3 4 5 39 7 3 3 5 5 4 3 4 4 38 77
45 Jeffrey DiMarco +18 +6 +24 R 4 4 5 5 3 5 3 5 4 38 4 4 3 6 4 5 3 6 4 39 77
T46 James Boyle +20 +5 +25 R 4 5 4 5 3 5 3 4 4 37 3 7 3 5 5 4 3 5 4 39 76
T46 John Wallrich +17 +8 +25 R 5 6 4 5 3 5 3 4 5 40 3 4 4 6 5 4 4 5 4 39 79
48 Tim VandenBerg +17 +12 +29 R 4 4 4 7 4 5 4 5 5 42 3 4 5 7 5 4 4 5 4 41 83
49 Pete Nathan +39 +7 +46 R 5 4 5 5 2 5 4 4 4 38 3 6 3 5 5 4 4 6 4 40 78

Senior Stroke Play Championship - Group B

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Gary Robison -16 -4 -20 R 4 4 3 6 3 5 3 4 4 36 3 4 2 5 3 4 2 4 4 31 67
2 Darrell Kestner -10 -7 -17 R 3 5 5 4 2 4 3 4 4 34 2 3 2 4 4 4 3 5 3 30 64
3 Frank Esposito -4 -6 -10 R 4 4 4 4 2 5 3 4 3 33 3 4 3 5 3 3 3 4 4 32 65
4 Sonny Skinner -8 -1 -9 R 4 4 6 4 2 5 3 3 3 34 4 4 3 4 4 4 4 5 4 36 70
T5 Tom Atchison -4 -4 -8 R 4 4 5 4 3 4 3 3 3 33 4 3 3 4 4 4 3 5 4 34 67
T5 Bill Breen -4 -4 -8 R 4 3 3 5 2 5 4 4 4 34 2 4 3 5 5 3 2 5 4 33 67
T5 Mike Barge -5 -3 -8 R 4 4 4 4 3 4 3 4 4 34 3 4 4 4 4 4 2 5 4 34 68
8 Ed Kirby -2 -4 -6 R 4 4 3 4 3 4 3 4 5 34 3 4 3 5 3 4 2 5 4 33 67
9 Jon Hoecker -4 E -4 R 6 3 4 4 3 5 4 3 4 36 3 4 3 4 4 4 3 5 5 35 71
T10 Rick Morton -3 E -3 R 4 5 4 5 3 4 4 4 3 36 2 5 2 5 4 4 3 6 4 35 71
T10 Peter Oakley -1 -2 -3 R 4 4 4 4 3 6 2 3 4 34 3 4 3 4 4 4 3 5 5 35 69
T10 Bill Schumaker -3 E -3 R 6 4 3 4 3 4 3 4 5 36 3 4 2 4 5 5 3 4 5 35 71
T13 Jon Corliss +1 -3 -2 R 4 3 3 6 3 5 3 4 4 35 3 4 3 4 4 4 3 4 4 33 68
T13 Matt Seitz +1 -3 -2 R 4 4 4 4 3 5 3 3 3 33 4 4 3 5 4 4 4 4 3 35 68
T13 Mike San Filippo +2 -4 -2 R 4 4 5 4 3 4 3 3 4 34 3 4 3 4 5 4 3 4 3 33 67
T13 Mike Gray +1 -3 -2 R 4 4 4 4 3 4 3 5 4 35 3 4 3 4 3 4 4 4 4 33 68
T17 Jim Deiters +4 -5 -1 R 3 4 5 4 3 4 3 3 4 33 3 4 3 4 4 4 3 4 4 33 66
T17 John Hickson +2 -3 -1 R 4 4 3 5 3 5 3 3 5 35 3 3 3 4 5 3 3 5 4 33 68
T17 Dennis Wells -2 +1 -1 R 4 4 4 4 5 5 4 4 5 39 3 3 3 4 4 5 3 5 3 33 72
T20 Gary Ostrega +2 -2 E R 5 4 4 4 3 3 3 4 4 34 3 3 3 5 4 4 4 4 5 35 69
T20 Jeff Marsh +2 -2 E R 4 5 3 3 4 4 4 4 3 34 3 4 3 4 4 4 3 5 5 35 69
T20 Mark Anderson +2 -2 E R 4 4 4 4 3 5 4 4 3 35 3 4 3 4 4 4 2 6 4 34 69
T20 Bill Harvey +2 -2 E R 4 4 4 6 3 4 2 4 4 35 3 4 3 4 5 4 2 4 5 34 69
T20 Jerry Tucker -2 +2 E R 5 3 4 6 3 5 4 4 4 38 4 3 3 5 3 5 3 5 4 35 73
25 David Podas +3 -2 +1 R 4 4 4 5 3 5 2 6 3 36 3 4 3 4 4 4 3 4 4 33 69
T26 Kirk Hanefeld +4 -2 +2 R 4 5 4 5 3 4 3 4 4 36 3 3 3 5 4 4 3 4 4 33 69
T26 Pat Delaney -2 +4 +2 R 6 4 5 5 2 5 4 4 4 39 5 4 4 3 4 4 3 5 4 36 75
T26 Rob Shuey +5 -3 +2 R 4 4 4 5 3 4 3 4 4 35 2 4 4 4 4 4 4 4 3 33 68
T26 Kirk Stauffer +1 +1 +2 R 4 4 4 6 4 5 3 4 4 38 3 4 3 4 5 4 2 5 4 34 72
T26 Audie Johnson E +2 +2 R 6 4 3 5 3 5 4 4 4 38 3 4 4 4 4 4 4 5 3 35 73
T26 Jay Horton +1 +1 +2 R 4 4 5 5 3 5 3 4 4 37 3 4 3 4 4 4 4 4 5 35 72
T32 Victor Tortorici +3 E +3 R 5 4 4 5 2 5 3 3 4 35 3 4 4 5 4 4 3 5 4 36 71
T32 Michael O'Connor +1 +2 +3 R 4 4 4 4 3 7 3 4 4 37 4 3 4 4 5 3 4 5 4 36 73
T32 Chip Johnson +3 E +3 R 4 3 4 5 3 5 3 3 5 35 4 4 3 4 4 4 4 5 4 36 71
T32 Quinn Griffing -1 +4 +3 R 4 5 4 5 3 5 3 5 5 39 4 4 3 4 4 3 4 5 5 36 75
T36 Mitch Camp +1 +3 +4 R 4 4 4 4 3 4 5 4 4 36 4 4 5 4 4 5 3 5 4 38 74
T36 Doug Bauman +7 -3 +4 R 3 4 4 4 2 4 3 4 4 32 3 4 4 5 5 4 3 4 4 36 68
T36 Tim Troy +6 -2 +4 R 4 5 4 4 3 5 3 5 4 37 3 4 2 4 4 4 3 4 4 32 69
T39 Frank McAuliffe +5 E +5 R 5 4 5 4 3 4 4 5 3 37 3 3 3 5 4 4 3 5 4 34 71
T39 Joseph Bostic +5 E +5 R 5 4 4 4 3 5 3 4 4 36 3 4 3 4 4 3 3 7 4 35 71
T39 Art Romero +4 +1 +5 R 5 5 4 4 3 5 2 4 4 36 3 4 4 4 4 5 3 5 4 36 72
T39 Brian Cairns +5 E +5 R 4 4 4 6 3 5 2 4 3 35 3 4 4 5 4 5 4 4 3 36 71
T39 Jim Sheerin +3 +2 +5 R 4 4 4 6 3 4 3 4 4 36 4 4 3 5 4 5 3 5 4 37 73
T39 Roy Vucinich -2 +7 +5 R 5 4 4 4 3 6 3 4 4 37 3 5 3 7 5 4 4 6 4 41 78
T39 George Smith +3 +2 +5 R 4 4 4 5 4 5 3 4 4 37 4 4 3 5 4 4 4 4 4 36 73
T46 Robert Thompson +7 -1 +6 R 4 5 3 3 3 4 3 5 4 34 3 4 3 5 4 5 3 5 4 36 70
T46 Bobby Heins +1 +5 +6 R 4 5 4 5 3 4 3 4 5 37 4 5 3 5 4 5 4 5 4 39 76
T46 Don Brigham +7 -1 +6 R 4 4 3 5 3 5 3 4 5 36 2 4 3 5 5 4 2 4 5 34 70
T46 Rick Pohle +4 +2 +6 R 3 5 5 5 3 5 3 4 4 37 3 4 3 5 4 4 3 6 4 36 73
T46 Jeff Strong +7 -1 +6 R 4 3 4 5 4 5 2 3 4 34 3 4 4 4 4 4 4 5 4 36 70
T46 Dal Daily +4 +2 +6 R 5 5 4 4 3 5 3 4 4 37 2 4 3 4 4 5 3 6 5 36 73
T46 Randy Erskine +9 -3 +6 R 4 4 5 4 3 4 3 5 4 36 3 4 2 4 4 4 2 4 5 32 68
T46 Randy Towner +5 +1 +6 R 5 5 4 5 3 5 3 4 4 38 4 3 3 4 3 5 2 5 5 34 72
T54 Grant Turner +5 +2 +7 R 4 5 3 6 3 4 2 5 5 37 4 4 3 5 4 4 3 5 4 36 73
T54 Dan Koesters +5 +2 +7 R 4 4 3 5 3 6 4 4 4 37 3 4 4 4 4 4 4 5 4 36 73
T54 Jerry Impellittiere +7 E +7 R 3 4 4 5 3 4 3 4 5 35 4 4 3 5 4 4 3 4 5 36 71
T54 Peter Procops +7 E +7 R 3 5 5 3 3 5 3 4 4 35 4 5 3 5 3 4 3 5 4 36 71
T54 Tom Harding +8 -1 +7 R 4 3 3 4 3 4 3 4 5 33 4 3 4 5 4 5 3 5 4 37 70
T54 Steve Heckel +4 +3 +7 R 4 5 4 4 4 4 3 4 4 36 4 5 3 5 4 4 3 6 4 38 74
T60 Jeff Whitfield +2 +6 +8 R 4 4 4 9 2 4 2 4 5 38 4 4 6 5 4 5 3 5 3 39 77
T60 Mark Faulkner +3 +5 +8 R 4 4 4 5 3 4 3 7 5 39 3 5 3 5 5 5 3 5 3 37 76
T60 John DeForest +6 +2 +8 R 5 4 4 4 3 6 3 4 4 37 5 3 3 4 4 4 4 5 4 36 73
T60 Paul Hollenbaugh +4 +4 +8 R 4 4 4 5 3 4 4 4 4 36 4 5 4 5 4 4 3 6 4 39 75
T64 John Paesani +12 -3 +9 R 4 3 4 5 3 4 3 4 4 34 2 4 4 5 4 4 3 4 4 34 68
T64 Kathy Ricci +4 +5 +9 R 4 4 4 4 3 5 3 4 4 35 4 5 4 4 7 4 3 6 4 41 76
T64 Bob Percey +6 +3 +9 R 5 4 5 4 4 4 4 4 4 38 4 4 3 5 3 4 3 6 4 36 74
T67 Steve McDonald +9 +1 +10 R 4 3 6 5 3 4 4 3 4 36 3 4 3 5 4 5 3 5 4 36 72
T67 Charlie Bolling +4 +6 +10 R 3 4 6 5 3 4 3 4 4 36 4 4 5 5 4 5 4 6 4 41 77
T67 Perry Holmes +5 +5 +10 R 4 5 5 4 5 4 2 5 6 40 3 4 3 5 5 4 3 5 4 36 76
T67 Jim Smoot +3 +7 +10 R 5 4 4 5 3 5 5 4 6 41 3 5 3 5 4 4 3 5 5 37 78
T67 Nash Haxel +4 +6 +10 R 6 5 4 5 3 5 3 4 5 40 4 4 4 5 3 5 3 5 4 37 77
T67 Don Padgett +8 +2 +10 R 4 4 5 6 3 4 4 4 5 39 3 4 3 5 4 3 3 3 6 34 73
T73 Kevin Muir +8 +3 +11 R 5 4 3 5 3 5 4 3 5 37 4 4 3 4 4 5 4 5 4 37 74
T73 Bernie Hough +11 E +11 R 4 4 4 4 3 5 4 5 3 36 3 4 3 5 4 4 3 5 4 35 71
T73 Don Germer +10 +1 +11 R 4 4 4 5 3 4 3 5 4 36 3 4 5 4 3 4 4 5 4 36 72
T73 Mark Houser +7 +4 +11 R 4 4 4 5 3 4 4 5 4 37 3 5 4 4 4 4 4 5 5 38 75
T77 Chris Dachisen +8 +4 +12 R 5 6 3 5 3 5 3 5 4 39 3 3 4 5 5 4 4 5 3 36 75
T77 Gary Trivisonno +12 E +12 R 4 4 4 4 3 5 4 3 5 36 3 4 2 5 4 4 3 5 5 35 71
T77 Bill Sautter +10 +2 +12 R 4 4 4 5 3 4 3 4 4 35 4 4 3 5 5 4 2 6 5 38 73
T77 Bob Dolan +7 +5 +12 R 4 5 4 5 5 3 3 4 5 38 4 4 3 5 4 4 4 5 5 38 76
T77 Don Allan +10 +2 +12 R 4 4 5 5 3 5 3 4 4 37 4 4 3 5 4 4 3 6 3 36 73
T82 Kevin Syring E +13 +13 R 4 7 5 5 3 6 3 5 5 43 5 5 3 6 3 4 4 6 5 41 84
T82 Rod Nuckolls +9 +4 +13 R 4 4 4 5 4 4 3 6 5 39 2 3 4 5 5 4 3 5 5 36 75
T82 Tom Waitrovich +12 +1 +13 R 5 4 5 4 3 4 3 3 5 36 4 3 3 5 5 4 3 5 4 36 72
T82 Stan McLennan +12 +1 +13 R 5 4 4 5 2 5 4 4 3 36 4 4 3 5 4 5 2 5 4 36 72
T82 Ken Corliss +9 +4 +13 R 4 4 3 5 4 5 2 6 4 37 4 4 3 5 4 4 4 5 5 38 75
T82 ROBERT Issler +7 +6 +13 R 4 5 4 5 3 5 4 4 4 38 4 4 3 5 5 4 4 5 5 39 77
T88 Mike Diffley +4 +10 +14 R 4 5 4 9 2 6 3 5 5 43 3 4 4 5 5 4 3 6 4 38 81
T88 Bob Mucha +10 +4 +14 R 4 4 5 5 3 5 3 5 4 38 5 4 3 5 4 4 3 5 4 37 75
T88 Joe Potty +10 +4 +14 R 4 5 6 5 2 5 3 4 4 38 4 3 4 5 4 4 4 5 4 37 75
T91 Bill Andrews +11 +4 +15 R 4 5 4 6 3 5 3 4 5 39 2 4 3 6 4 4 4 5 4 36 75
T91 Scott Curiel +6 +9 +15 R 5 4 6 6 3 7 3 4 4 42 3 3 3 5 4 5 5 5 5 38 80
T91 Larry Furey +8 +7 +15 R 4 3 5 5 4 5 4 4 5 39 4 5 3 4 5 4 3 6 5 39 78
94 Allan Bowman +12 +4 +16 R 5 5 5 5 3 5 3 4 4 39 4 4 3 4 5 3 4 5 4 36 75
T95 Wyatt Detmer +11 +6 +17 R 5 4 3 5 3 5 3 4 4 36 4 4 4 5 4 4 3 8 5 41 77
T95 Joe Boros +11 +6 +17 R 4 6 4 6 4 4 4 4 5 41 3 5 3 5 4 4 3 4 5 36 77
T95 Larry King +12 +5 +17 R 4 5 4 5 4 4 3 4 5 38 4 4 3 5 5 4 3 5 5 38 76
T95 Denny Ford +8 +9 +17 R 4 5 6 5 3 5 4 5 5 42 3 4 3 5 5 5 3 5 5 38 80
T99 Mike Hamilton +14 +5 +19 R 5 4 5 5 3 5 3 3 6 39 3 4 3 5 6 4 3 5 4 37 76
