Round 2 (Thu, January 9)

Championship - Half Century

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Chuck Milne -2 +2 E 5 4 4 3 4 4 6 3 4 37 3 4 4 5 4 3 5 4 5 37 74
2 Jim Sheerin +1 +1 +2 4 4 5 4 4 3 5 3 4 36 4 4 4 4 4 4 5 3 5 37 73
T3 Jay Horton +3 +2 +5 6 4 3 3 5 4 4 4 5 38 5 4 3 5 4 4 4 3 4 36 74
T3 Roy Vucinich +2 +3 +5 5 4 5 4 4 2 4 4 4 36 4 3 4 5 4 6 5 4 4 39 75
T5 Wendell Coffee +1 +7 +8 5 4 4 4 6 5 5 5 4 42 4 2 3 5 4 4 6 4 5 37 79
T5 Mike Harrigan +1 +7 +8 6 4 4 4 5 3 5 4 4 39 4 3 5 4 4 5 5 4 6 40 79
T5 ROBERT Issler +3 +5 +8 6 4 5 2 5 3 6 5 3 39 5 4 5 5 4 3 3 3 6 38 77
8 Nunzio Ciampi +5 +5 +10 5 4 4 3 4 4 6 5 5 40 4 5 4 5 5 4 4 2 4 37 77
9 Gary Groh +7 +4 +11 5 6 4 3 3 3 5 4 4 37 5 2 4 5 5 4 6 4 4 39 76
T10 Tom Joyce +5 +9 +14 6 5 5 3 3 3 7 5 4 41 5 4 4 5 4 4 5 4 5 40 81
T10 Jim Logue +3 +11 +14 6 4 4 4 4 3 6 5 4 40 6 3 4 5 4 5 7 3 6 43 83
T10 Bob Joyce +4 +10 +14 6 5 4 4 5 3 5 5 5 42 4 4 4 5 5 4 5 3 6 40 82
13 Larry Mancour +12 +5 +17 5 5 4 1 4 4 6 5 4 38 4 3 4 5 5 4 6 3 5 39 77
14 Lloyd Monroe +8 +10 +18 4 5 6 2 4 3 6 4 5 39 4 6 5 5 6 6 4 3 4 43 82
15 John Scheffler +16 +30 +46 7 7 5 3 7 4 8 7 5 53 5 5 5 7 6 6 5 4 6 49 102
NC John Rainieri +10 E +10 0 0 0

Championship - Age 70-74

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Darrell Kestner -4 E -4 5 5 4 3 4 2 5 4 4 36 3 4 4 4 4 4 4 3 6 36 72
2 Gary Robison -1 E -1 4 4 3 3 4 5 5 6 3 37 5 3 4 4 4 4 4 3 4 35 72
T3 Jerry Impellittiere -3 +3 E 4 5 3 4 4 3 7 3 6 39 4 4 3 4 4 4 5 3 5 36 75
T3 Mike San Filippo +1 -1 E 4 4 3 3 4 3 5 4 3 33 4 4 4 4 4 5 5 4 4 38 71
T5 Bobby Heins +2 +2 +4 5 5 5 3 4 3 5 4 4 38 4 3 4 5 4 4 4 3 5 36 74
T5 Mark Houser +2 +2 +4 5 4 3 3 4 3 5 4 4 35 4 3 4 5 4 5 5 4 5 39 74
T7 Harvey Williams +2 +3 +5 6 5 4 3 3 2 5 4 4 36 4 3 4 5 4 4 5 5 5 39 75
T7 Fran Marrello E +5 +5 3 6 4 4 4 3 6 4 3 37 5 3 4 5 5 3 7 3 5 40 77
T7 Gary Ostrega +2 +3 +5 6 4 4 3 3 4 5 4 4 37 4 4 4 5 4 4 5 3 5 38 75
T10 Joseph Bostic E +6 +6 4 5 5 3 5 4 5 4 3 38 5 3 4 5 5 4 5 4 5 40 78
T10 Mike Barge +1 +5 +6 5 4 3 3 5 4 5 4 5 38 5 3 3 5 5 5 5 3 5 39 77
12 Jeff Marsh +7 +1 +8 4 4 4 3 5 3 5 5 4 37 4 4 3 5 4 4 4 3 5 36 73
T13 Rick Pohle +5 +4 +9 5 4 4 3 4 4 5 4 4 37 4 3 5 5 4 4 6 4 4 39 76
T13 Mike Caporale +3 +6 +9 5 4 4 2 5 4 6 4 4 38 4 4 4 5 4 5 5 3 6 40 78
T15 Randy Towner E +10 +10 5 5 6 4 4 3 7 4 5 43 5 2 4 6 5 4 5 4 4 39 82
T15 Larry Furey +4 +6 +10 5 5 5 3 4 3 7 5 4 41 4 3 4 5 4 4 5 3 5 37 78
T17 Don Germer +8 +4 +12 5 4 4 3 3 2 5 5 4 35 5 3 4 5 4 5 6 4 5 41 76
T17 Dick Wagley +3 +9 +12 6 3 5 3 4 3 5 4 5 38 5 4 5 5 5 5 5 4 5 43 81
T19 Denny Ford +9 +4 +13 5 3 4 4 3 4 5 4 4 36 5 4 4 6 5 4 5 3 4 40 76
T19 Dave Kendall +7 +6 +13 6 4 4 4 4 4 6 5 3 40 4 3 4 5 4 4 5 3 6 38 78
T19 Don Brigham +5 +8 +13 4 5 5 5 4 4 5 5 5 42 4 2 5 5 4 4 4 4 6 38 80
22 Kim Gianatsis +6 +8 +14 4 6 4 3 5 3 6 4 4 39 4 3 4 5 5 5 4 4 7 41 80
23 Roy Dombeck +7 +9 +16 5 5 4 3 4 4 6 5 4 40 4 3 5 6 4 4 6 4 5 41 81
T24 Michael Ford +10 +7 +17 6 4 5 4 5 4 5 5 4 42 3 3 4 5 5 3 4 4 6 37 79
T24 Paul Gooden +7 +10 +17 6 4 4 4 4 3 5 4 5 39 4 6 7 5 5 4 4 3 5 43 82
26 Pat Delaney +4 +14 +18 4 5 5 3 5 3 5 5 7 42 4 5 4 5 6 5 5 3 7 44 86
27 Tim Troy +6 +14 +20 7 4 6 3 5 5 6 5 4 45 4 3 5 7 5 4 5 3 5 41 86
28 Denis Husse +13 +8 +21 6 4 4 4 4 4 6 4 4 40 5 3 4 5 4 5 5 4 5 40 80
WD Buddy Harston +10 E +10 0 0 0
WD Gary Anderson +11 E +11 0 0 0
NC Dick Mast E E E 0 0 0
NC Bob Percey +3 E +3 0 0 0
NC Kevin Morris +4 E +4 0 0 0
NC Rob Schaal +6 E +6 0 0 0

Championship - Age 80-84

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bob Bilbo +2 +5 +7 5 5 4 4 4 3 6 3 4 38 4 3 4 5 5 5 5 2 6 39 77
2 Gary Groh +7 +4 +11 5 6 4 3 3 3 5 4 4 37 5 2 4 5 5 4 6 4 4 39 76
3 Tom Gorman +8 +5 +13 5 5 4 4 4 4 5 5 4 40 4 3 4 6 4 4 5 3 4 37 77
T4 Tom Joyce +5 +9 +14 6 5 5 3 3 3 7 5 4 41 5 4 4 5 4 4 5 4 5 40 81
T4 Jim Logue +3 +11 +14 6 4 4 4 4 3 6 5 4 40 6 3 4 5 4 5 7 3 6 43 83

Championship - Under 50

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Christopher Sauer +8 +5 +13 R 4 5 5 4 3 5 3 4 4 37 4 3 4 5 4 5 4 5 5 39 76

Championship - Age 60-64

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 John Hickson -3 -5 -8 R 4 4 3 5 2 4 3 4 4 33 3 4 2 4 4 4 3 5 4 33 66
T2 JC Anderson -6 E -6 R 5 4 5 4 3 5 2 4 4 36 4 4 3 4 4 4 4 4 4 35 71
T2 Mark Anderson -1 -5 -6 R 4 4 4 4 3 4 2 4 4 33 3 4 3 4 4 4 3 4 4 33 66
T4 Craig Thomas -1 -3 -4 R 4 4 3 5 3 6 3 4 4 36 2 4 3 4 4 3 4 5 3 32 68
T4 Rick Morton -2 -2 -4 R 4 3 4 5 4 5 3 4 4 36 2 4 3 4 4 4 4 4 4 33 69
T4 Sonny Skinner -4 E -4 R 4 4 4 5 3 4 3 4 4 35 3 4 3 5 4 4 4 5 4 36 71
T7 Jim Deiters -4 +1 -3 R 4 4 4 4 3 5 3 4 5 36 4 5 3 5 4 4 3 5 3 36 72
T7 Tom Atchison -3 E -3 R 5 4 4 5 3 5 3 4 4 37 3 3 4 4 4 3 4 5 4 34 71
9 Frank Esposito -2 +1 -1 R 4 4 4 6 4 5 3 4 3 37 3 4 4 6 3 4 3 4 4 35 72
T10 Jon Hoecker -3 +3 E R 4 4 4 5 3 4 3 4 6 37 3 4 4 4 4 4 3 7 4 37 74
T10 Michael O'Connor -1 +1 E R 5 4 4 4 3 5 3 3 4 35 3 4 4 5 4 5 3 5 4 37 72
T12 David Podas +4 -3 +1 R 4 4 3 4 3 5 3 4 4 34 2 4 3 5 4 4 3 5 4 34 68
T12 Kirk Stauffer -4 +5 +1 R 4 4 5 6 2 5 3 4 4 37 4 6 3 5 4 4 3 5 5 39 76
T12 Brian Cairns +4 -3 +1 R 4 4 5 5 3 5 3 4 4 37 4 3 4 4 3 3 3 3 4 31 68
T12 Bill Harvey +1 E +1 R 4 4 3 4 4 4 3 4 4 34 3 4 3 5 4 5 3 5 5 37 71
16 Dal Daily +2 E +2 R 5 3 4 3 3 4 3 4 4 33 4 5 4 5 4 4 3 5 4 38 71
17 CJ Reeves -2 +5 +3 R 6 5 5 4 3 6 4 2 5 40 3 4 3 4 4 3 4 6 5 36 76
T18 Ron Rawls +3 +2 +5 R 4 5 4 4 3 6 3 3 5 37 3 4 3 5 5 3 3 5 5 36 73
T18 Jim Smoot +2 +3 +5 R 4 5 4 4 3 4 4 4 4 36 4 4 4 5 5 5 3 4 4 38 74
20 Art Romero E +6 +6 R 5 4 4 4 2 6 4 3 5 37 5 5 3 4 5 7 3 4 4 40 77
T21 Nash Haxel E +7 +7 R 4 5 4 5 3 8 3 4 5 41 3 5 3 4 4 4 5 5 4 37 78
T21 Bob Dolan -1 +8 +7 R 6 3 5 5 3 5 3 4 5 39 3 4 5 5 5 5 3 5 5 40 79
T21 Bob Stephens +4 +3 +7 R 4 6 4 5 3 4 3 5 4 38 3 4 3 5 5 4 2 6 4 36 74
T24 Paul Hollenbaugh +4 +4 +8 R 4 4 4 5 3 5 3 4 5 37 2 4 3 5 5 4 3 5 7 38 75
T24 Dennis Wells +3 +5 +8 R 4 5 4 6 3 5 3 3 4 37 3 4 4 5 5 5 3 5 5 39 76
T26 James Boyle +6 +3 +9 R 5 4 4 6 3 4 3 5 4 38 2 5 3 5 3 6 3 5 4 36 74
T26 David Dolengowski +3 +6 +9 R 4 5 4 5 3 6 3 4 6 40 4 3 2 5 4 4 4 7 4 37 77
T26 Ron Osborne +6 +3 +9 R 3 4 4 7 4 4 3 4 5 38 2 4 3 5 4 6 3 6 3 36 74
T29 Chris Black +4 +6 +10 R 5 4 4 3 4 6 3 4 5 38 4 4 3 7 4 4 4 5 4 39 77
T29 Tom Harding +4 +6 +10 R 5 4 4 5 2 5 3 5 4 37 4 7 3 6 4 5 3 4 4 40 77
T29 Dave Ranney +4 +6 +10 R 5 5 5 6 3 5 3 4 5 41 3 3 5 4 5 5 3 4 4 36 77
T29 Stan McLennan +9 +1 +10 R 4 4 4 4 3 5 3 4 4 35 3 3 3 6 4 4 4 6 4 37 72
T33 Roger Bliss +2 +9 +11 R 4 4 4 7 3 6 3 4 4 39 4 5 4 5 4 6 3 6 4 41 80
T33 Joe Boros +2 +9 +11 R 5 6 5 5 3 6 3 4 6 43 3 4 4 5 4 4 3 6 4 37 80
T33 Jeff Strong +2 +9 +11 R 4 6 4 5 4 5 4 4 4 40 3 5 4 6 4 5 4 5 4 40 80
36 Peter Procops +5 +7 +12 R 6 4 4 4 3 7 2 4 5 39 2 5 4 5 5 4 4 6 4 39 78
T37 Bernie Hough +3 +10 +13 R 5 5 4 5 3 7 3 4 6 42 3 5 6 5 4 5 3 4 4 39 81
T37 Larry King +4 +9 +13 R 5 5 5 5 3 6 3 4 7 43 3 4 5 4 4 4 3 5 5 37 80
T37 Don Allan +6 +7 +13 R 4 5 4 5 3 5 3 4 5 38 4 5 3 5 4 5 4 6 4 40 78
T37 Brad Keating +7 +6 +13 R 4 5 5 6 4 5 3 4 4 40 3 4 3 5 4 5 4 5 4 37 77
T37 Allan Bowman +9 +4 +13 R 4 4 5 5 3 5 3 4 4 37 3 4 3 5 5 5 4 5 4 38 75
42 Scott Jenkins +6 +8 +14 R 4 3 5 5 3 5 3 4 4 36 4 3 3 8 4 6 4 6 5 43 79
43 Steve Superick +5 +12 +17 R 4 6 6 5 3 6 3 5 6 44 3 4 3 5 5 5 3 6 5 39 83
T44 Tim VandenBerg +9 +9 +18 R 7 4 4 5 3 4 3 3 5 38 5 5 3 6 4 6 4 5 4 42 80
T44 Sam Chapman +6 +12 +18 R 5 5 5 5 4 7 4 5 4 44 4 4 5 5 5 3 5 4 4 39 83
46 John Wallrich +9 +11 +20 R 5 6 6 4 3 5 3 5 4 41 3 4 3 5 7 6 3 6 4 41 82
47 Gregg Matthus +10 +11 +21 R 4 5 4 5 4 5 3 5 7 42 3 6 3 5 4 5 3 6 5 40 82
WD Bill Breen -3 E -3 R 0 0 0
WD Rob Shuey +7 E +7 R 0 0 0

Championship - Age 75-79

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Peter Oakley -3 -1 -4 W 5 3 4 3 3 4 3 4 4 33 6 4 3 5 4 4 4 3 5 38 71
2 Bill Schumaker -4 +1 -3 W 5 5 4 3 4 2 5 4 5 37 5 3 3 4 4 4 5 3 5 36 73
3 Chuck Milne -2 +2 E W 5 4 4 3 4 4 6 3 4 37 3 4 4 5 4 3 5 4 5 37 74
T4 Jim Sheerin +1 +1 +2 W 4 4 5 4 4 3 5 3 4 36 4 4 4 4 4 4 5 3 5 37 73
T4 Jerry Tucker -1 +3 +2 W 6 3 4 3 4 4 5 5 5 39 4 3 3 5 4 4 5 3 5 36 75
T6 Jay Horton +3 +2 +5 W 6 4 3 3 5 4 4 4 5 38 5 4 3 5 4 4 4 3 4 36 74
T6 Roy Vucinich +2 +3 +5 W 5 4 5 4 4 2 4 4 4 36 4 3 4 5 4 6 5 4 4 39 75
T8 Wendell Coffee +1 +7 +8 W 5 4 4 4 6 5 5 5 4 42 4 2 3 5 4 4 6 4 5 37 79
T8 Mike Harrigan +1 +7 +8 W 6 4 4 4 5 3 5 4 4 39 4 3 5 4 4 5 5 4 6 40 79
T8 ROBERT Issler +3 +5 +8 W 6 4 5 2 5 3 6 5 3 39 5 4 5 5 4 3 3 3 6 38 77
11 Ken Corliss +6 +9 +15 W 5 5 4 3 4 3 6 5 5 40 4 3 4 5 4 6 6 3 6 41 81
12 Steve Heckel +5 +12 +17 W 4 5 6 3 4 3 6 4 5 40 4 5 3 6 5 5 5 4 7 44 84
13 Steve Benson +9 +13 +22 W 4 4 4 4 4 4 6 4 4 38 5 4 4 7 6 5 6 4 6 47 85
14 Tom Kammann +14 +16 +30 W 5 6 6 4 5 3 6 6 5 46 5 4 4 5 5 5 5 4 5 42 88
NC Randy Erskine +1 E +1 W 0 0 0

Championship - Age 90+

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Larry Mancour +12 +5 +17 W 5 5 4 1 4 4 6 5 4 38 4 3 4 5 5 4 6 3 5 39 77

Championship - Group A

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 John Hickson -3 -5 -8 R 4 4 3 5 2 4 3 4 4 33 3 4 2 4 4 4 3 5 4 33 66
T2 Chad Proehl -5 -1 -6 R 4 4 3 6 2 5 3 4 4 35 3 4 3 4 4 5 3 5 4 35 70
T2 Mark Anderson -1 -5 -6 R 4 4 4 4 3 4 2 4 4 33 3 4 3 4 4 4 3 4 4 33 66
T2 JC Anderson -6 E -6 R 5 4 5 4 3 5 2 4 4 36 4 4 3 4 4 4 4 4 4 35 71
T5 Craig Thomas -1 -3 -4 R 4 4 3 5 3 6 3 4 4 36 2 4 3 4 4 3 4 5 3 32 68
T5 Rick Morton -2 -2 -4 R 4 3 4 5 4 5 3 4 4 36 2 4 3 4 4 4 4 4 4 33 69
T5 Sonny Skinner -4 E -4 R 4 4 4 5 3 4 3 4 4 35 3 4 3 5 4 4 4 5 4 36 71
T8 Ron Philo -3 E -3 R 4 5 4 4 2 4 4 4 4 35 4 4 3 4 5 4 3 5 4 36 71
T8 Jim Deiters -4 +1 -3 R 4 4 4 4 3 5 3 4 5 36 4 5 3 5 4 4 3 5 3 36 72
T8 Tom Atchison -3 E -3 R 5 4 4 5 3 5 3 4 4 37 3 3 4 4 4 3 4 5 4 34 71
T11 Dave McNabb -6 +4 -2 R 5 5 5 4 3 4 3 4 5 38 3 4 3 4 4 4 4 6 5 37 75
T11 Judd Gibb -3 +1 -2 R 5 3 4 5 3 4 2 4 5 35 3 4 3 5 4 5 4 5 4 37 72
T13 Mike Small +3 -4 -1 R 4 3 5 4 3 4 2 4 4 33 3 4 3 5 3 5 3 4 4 34 67
T13 Frank Esposito -2 +1 -1 R 4 4 4 6 4 5 3 4 3 37 3 4 4 6 3 4 3 4 4 35 72
T15 Jon Hoecker -3 +3 E R 4 4 4 5 3 4 3 4 6 37 3 4 4 4 4 4 3 7 4 37 74
T15 Michael O'Connor -1 +1 E R 5 4 4 4 3 5 3 3 4 35 3 4 4 5 4 5 3 5 4 37 72
T17 Dennis Colligan +3 -2 +1 R 3 4 5 4 3 5 4 4 3 35 2 3 3 5 5 5 3 4 4 34 69
T17 Mark Brown E +1 +1 R 4 4 4 4 3 5 3 4 4 35 3 4 3 6 4 5 4 5 3 37 72
T17 Bill Harvey +1 E +1 R 4 4 3 4 4 4 3 4 4 34 3 4 3 5 4 5 3 5 5 37 71
T17 David Podas +4 -3 +1 R 4 4 3 4 3 5 3 4 4 34 2 4 3 5 4 4 3 5 4 34 68
T17 Kirk Stauffer -4 +5 +1 R 4 4 5 6 2 5 3 4 4 37 4 6 3 5 4 4 3 5 5 39 76
T17 Brian Cairns +4 -3 +1 R 4 4 5 5 3 5 3 4 4 37 4 3 4 4 3 3 3 3 4 31 68
23 Dal Daily +2 E +2 R 5 3 4 3 3 4 3 4 4 33 4 5 4 5 4 4 3 5 4 38 71
T24 Omar Uresti +7 -4 +3 R 4 4 4 4 3 4 3 4 3 33 3 5 3 4 4 4 3 4 4 34 67
T24 Dave Quinn +3 E +3 R 5 5 4 6 2 4 3 4 4 37 3 3 3 5 3 5 4 5 3 34 71
T24 CJ Reeves -2 +5 +3 R 6 5 5 4 3 6 4 2 5 40 3 4 3 4 4 3 4 6 5 36 76
T27 Craig Gunn +2 +2 +4 R 5 4 5 5 2 4 3 5 3 36 3 5 4 4 4 5 4 5 3 37 73
T27 Bob Sowards +2 +2 +4 R 4 4 4 6 3 4 4 4 5 38 3 4 4 5 4 4 3 4 4 35 73
T27 David Paeglow +2 +2 +4 R 4 6 3 5 2 4 3 4 5 36 3 4 4 4 4 6 4 4 4 37 73
T30 John Aber +1 +4 +5 R 5 4 4 5 2 5 3 4 4 36 3 5 4 7 4 4 3 5 4 39 75
T30 Ron Rawls +3 +2 +5 R 4 5 4 4 3 6 3 3 5 37 3 4 3 5 5 3 3 5 5 36 73
T30 Jim Smoot +2 +3 +5 R 4 5 4 4 3 4 4 4 4 36 4 4 4 5 5 5 3 4 4 38 74
T30 Frank Dully +2 +3 +5 R 5 7 4 4 3 4 3 4 5 39 4 3 4 4 5 4 3 4 4 35 74
T34 Micah Rudosky +6 E +6 R 4 5 4 4 3 5 2 4 4 35 4 3 4 4 5 5 2 5 4 36 71
T34 Dwayne Randall +1 +5 +6 R 4 4 5 4 3 5 3 4 4 36 3 4 4 5 5 5 4 6 4 40 76
T34 Brendan McGrath +4 +2 +6 R 6 4 4 5 3 5 3 4 4 38 4 3 3 5 3 5 3 4 5 35 73
T34 Brad Mays +1 +5 +6 R 4 4 4 5 3 4 3 4 4 35 3 4 4 7 3 7 3 5 5 41 76
T34 Art Romero E +6 +6 R 5 4 4 4 2 6 4 3 5 37 5 5 3 4 5 7 3 4 4 40 77
T34 Dave Bahr +2 +4 +6 R 5 4 5 4 2 4 3 5 5 37 4 3 4 5 5 4 4 5 4 38 75
T40 Michael Tucker +4 +3 +7 R 4 4 5 5 3 5 3 5 4 38 4 4 3 4 4 4 4 5 4 36 74
T40 Bob Stephens +4 +3 +7 R 4 6 4 5 3 4 3 5 4 38 3 4 3 5 5 4 2 6 4 36 74
T40 Bob Dolan -1 +8 +7 R 6 3 5 5 3 5 3 4 5 39 3 4 5 5 5 5 3 5 5 40 79
T40 Nash Haxel E +7 +7 R 4 5 4 5 3 8 3 4 5 41 3 5 3 4 4 4 5 5 4 37 78
T44 Corey Hamlin +5 +3 +8 R 5 4 5 4 3 6 3 4 3 37 3 5 4 5 5 4 2 5 4 37 74
T44 Mark Avery +4 +4 +8 R 4 4 5 5 3 5 4 4 4 38 4 4 3 5 4 4 3 5 5 37 75
T44 Joe Grohman +3 +5 +8 R 4 4 4 4 3 4 5 4 5 37 4 4 3 5 3 5 4 5 6 39 76
T44 Paul Hollenbaugh +4 +4 +8 R 4 4 4 5 3 5 3 4 5 37 2 4 3 5 5 4 3 5 7 38 75
T44 Dennis Wells +3 +5 +8 R 4 5 4 6 3 5 3 3 4 37 3 4 4 5 5 5 3 5 5 39 76
T44 Jack Shoenfelt +4 +4 +8 R 4 4 4 5 4 5 3 5 4 38 3 4 3 5 5 5 4 4 4 37 75
T44 Michael Hutcheon -1 +9 +8 R 7 5 4 5 3 6 3 4 5 42 2 5 3 5 4 4 4 5 6 38 80
T51 Sam Arnold +3 +6 +9 R 5 3 4 4 3 5 3 4 4 35 4 4 4 7 5 5 4 5 4 42 77
T51 Matt Schalk +5 +4 +9 R 4 4 4 6 3 5 3 4 4 37 3 4 5 5 4 4 3 5 5 38 75
T51 Ron Osborne +6 +3 +9 R 3 4 4 7 4 4 3 4 5 38 2 4 3 5 4 6 3 6 3 36 74
T51 David Dolengowski +3 +6 +9 R 4 5 4 5 3 6 3 4 6 40 4 3 2 5 4 4 4 7 4 37 77
T51 James Boyle +6 +3 +9 R 5 4 4 6 3 4 3 5 4 38 2 5 3 5 3 6 3 5 4 36 74
T56 James Famula +6 +4 +10 R 4 5 5 6 4 4 3 5 4 40 3 4 4 5 3 5 3 4 4 35 75
T56 Stan McLennan +9 +1 +10 R 4 4 4 4 3 5 3 4 4 35 3 3 3 6 4 4 4 6 4 37 72
T56 Chris Black +4 +6 +10 R 5 4 4 3 4 6 3 4 5 38 4 4 3 7 4 4 4 5 4 39 77
T56 Tom Harding +4 +6 +10 R 5 4 4 5 2 5 3 5 4 37 4 7 3 6 4 5 3 4 4 40 77
T56 Dave Ranney +4 +6 +10 R 5 5 5 6 3 5 3 4 5 41 3 3 5 4 5 5 3 4 4 36 77
T61 Kevin Ralbovsky +7 +4 +11 R 5 5 5 8 3 5 3 4 3 41 3 3 4 5 4 4 2 5 4 34 75
T61 Hugo Mazzalupi +5 +6 +11 R 6 4 4 5 3 5 4 5 4 40 2 4 3 5 6 4 3 6 4 37 77
T61 Mike Melton +4 +7 +11 R 5 4 5 7 2 5 3 4 4 39 4 4 3 7 4 4 4 5 4 39 78
T61 John Pillar +7 +4 +11 R 5 5 4 4 4 6 3 3 4 38 3 4 3 7 3 4 3 5 5 37 75
T61 Roger Bliss +2 +9 +11 R 4 4 4 7 3 6 3 4 4 39 4 5 4 5 4 6 3 6 4 41 80
T61 Joe Boros +2 +9 +11 R 5 6 5 5 3 6 3 4 6 43 3 4 4 5 4 4 3 6 4 37 80
T61 Jeff Strong +2 +9 +11 R 4 6 4 5 4 5 4 4 4 40 3 5 4 6 4 5 4 5 4 40 80
T68 Steve Parker +6 +6 +12 R 4 5 5 6 3 5 3 8 4 43 3 4 2 5 4 4 3 5 4 34 77
T68 Tony Adcock +7 +5 +12 R 4 5 4 5 3 4 3 5 4 37 3 4 3 5 4 6 3 6 5 39 76
T68 Peter Procops +5 +7 +12 R 6 4 4 4 3 7 2 4 5 39 2 5 4 5 5 4 4 6 4 39 78
T71 Casey O'Reilly +4 +9 +13 R 5 4 5 4 4 7 2 6 5 42 4 4 3 5 5 5 3 6 3 38 80
T71 Christopher Sauer +8 +5 +13 R 4 5 5 4 3 5 3 4 4 37 4 3 4 5 4 5 4 5 5 39 76
T71 Dave Christenson +9 +4 +13 R 6 5 4 4 4 4 3 3 3 36 4 5 4 5 4 3 4 6 4 39 75
T71 Jan Wivestad +5 +8 +13 R 4 5 5 5 3 5 3 5 4 39 4 6 4 6 4 4 3 5 4 40 79
T71 Allan Bowman +9 +4 +13 R 4 4 5 5 3 5 3 4 4 37 3 4 3 5 5 5 4 5 4 38 75
T71 Bernie Hough +3 +10 +13 R 5 5 4 5 3 7 3 4 6 42 3 5 6 5 4 5 3 4 4 39 81
T71 Larry King +4 +9 +13 R 5 5 5 5 3 6 3 4 7 43 3 4 5 4 4 4 3 5 5 37 80
T71 Don Allan +6 +7 +13 R 4 5 4 5 3 5 3 4 5 38 4 5 3 5 4 5 4 6 4 40 78
T71 Brad Keating +7 +6 +13 R 4 5 5 6 4 5 3 4 4 40 3 4 3 5 4 5 4 5 4 37 77
T80 Jason Gobleck +6 +8 +14 R 4 4 4 6 3 5 2 4 5 37 4 5 4 6 5 4 4 5 5 42 79
T80 Jason Sudenga +7 +7 +14 R 4 4 4 7 3 5 3 3 5 38 3 4 4 5 5 5 3 7 4 40 78
T80 Scott Jenkins +6 +8 +14 R 4 3 5 5 3 5 3 4 4 36 4 3 3 8 4 6 4 6 5 43 79
T80 Tim Weinhart +7 +7 +14 R 5 4 4 5 3 5 4 4 5 39 4 4 4 5 4 4 3 6 5 39 78
T84 Troy Raybon +9 +6 +15 R 4 5 3 4 3 4 3 6 5 37 3 4 6 5 5 4 3 6 4 40 77
T84 Scott Allen +7 +8 +15 R 5 5 4 5 3 4 4 3 5 38 4 4 3 6 5 7 3 4 5 41 79
T86 Cory Mansfield +8 +8 +16 R 4 4 6 6 3 5 3 5 4 40 4 4 4 5 5 4 4 5 4 39 79
T86 Shane Drury +10 +6 +16 R 4 4 4 5 3 6 3 4 5 38 4 4 4 5 4 5 4 5 4 39 77
T86 Danny Mulhearn +6 +10 +16 R 4 7 5 7 3 5 3 4 5 43 4 5 3 5 3 4 4 5 5 38 81
T89 Daniel Callahan +7 +10 +17 R 5 4 4 5 3 6 4 5 6 42 3 5 4 5 4 4 4 5 5 39 81
T89 Eric Sandstrum +11 +6 +17 R 4 4 4 5 3 6 3 5 5 39 3 4 3 5 5 4 3 6 5 38 77
T89 Steve Superick +5 +12 +17 R 4 6 6 5 3 6 3 5 6 44 3 4 3 5 5 5 3 6 5 39 83
T89 Al Kuhn +10 +7 +17 R 5 7 4 4 3 4 3 5 5 40 2 4 4 8 5 4 2 5 4 38 78
T93 Patrick Lenski +8 +10 +18 R 4 5 5 5 4 5 3 5 5 41 4 5 3 6 4 4 4 5 5 40 81
T93 Vince Ramagli +6 +12 +18 R 5 5 5 4 3 5 6 4 4 41 4 5 4 6 4 5 4 5 5 42 83
T93 Sam Chapman +6 +12 +18 R 5 5 5 5 4 7 4 5 4 44 4 4 5 5 5 3 5 4 4 39 83
T93 Tim VandenBerg +9 +9 +18 R 7 4 4 5 3 4 3 3 5 38 5 5 3 6 4 6 4 5 4 42 80
T97 John Varner +9 +10 +19 R 4 4 5 6 3 5 4 4 4 39 3 4 4 5 6 6 4 4 6 42 81
T97 Joy Bonhurst +8 +11 +19 R 5 3 4 5 3 5 4 5 4 38 5 5 3 5 4 5 5 7 5 44 82
99 John Wallrich +9 +11 +20 R 5 6 6 4 3 5 3 5 4 41 3 4 3 5 7 6 3 6 4 41 82
T100 Joe Cordani +10 +11 +21 R 5 4 4 5 2 5 3 4 5 37 5 4 6 5 5 5 5 5 5 45 82
