Select player
×Matt Dobyns
Go
Fields Ranch East - Championship - Men #1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
To Par | E | E | E | +1 | +1 | +1 | E | E | +1 | +1 | +1 | +3 | +3 | +2 | +2 | +2 | +2 | +1 | +1 | ||
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 28 | ||
Fairway Hit | N | Y | Y | N/A | Y | N | Y | N/A | Y | Y | N | N | N/A | Y | N | N | N/A | Y | 8/14 - 57.14% | ||
Bunker Hit | Y | N | N | N | N | N | N | N | Y | N | Y | N | Y | N | N | N | N | N | 4 | ||
GIR | N | Y | Y | N | Y | Y | Y | N | N | Y | N | N | N | Y | Y | N | N | Y | 9/18 - 50.00% | ||
Scramble | Y | - | - | N | - | - | - | Y | N | - | Y | N | Y | - | - | Y | Y | - | 6/9 - 66.67% | ||
Shots |
T R R BG G |
T FW G G |
T FW FW G G |
T FW G G |
T FW G G |
T R G G |
T FW G |
T FW G |
T FW BG G G |
T FW G G |
T BF FW G |
T P R FW G G |
T BG G |
T FW FW G |
T R G G |
T R FW G |
T FW G |
T FW G G |
H
E
L
P