Select player
×Hiroyuki Fujita
Go
Harbor Shores - Championship #10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score | 4 | 2 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 36 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 35 | 71 |
To Par | E | -1 | -2 | -2 | -2 | -1 | +1 | +1 | E | E | -1 | -1 | -1 | E | E | -1 | -1 | E | E | ||
Putts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 24 | ||
Fairway Hit | N | N/A | Y | N/A | Y | Y | Y | Y | Y | N | N/A | Y | N/A | Y | N | Y | N/A | N | 9/13 - 69.23% | ||
Bunker Hit | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | 2 | ||
GIR | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | N | N | N | Y | Y | N | 8/18 - 44.44% | ||
Scramble | Y | - | - | Y | - | N | N | Y | - | Y | - | - | Y | N | Y | - | - | N | 6/10 - 60.00% | ||
Shots |
T R R G |
T G |
T FW G |
T R G |
T FW R G G |
T FW BG G G |
T FW FW BG G G |
T FW FW G |
T FW FW G |
T R FW R G |
T G |
T FW G G |
T FW G |
T FW R G G |
T R FW FW G |
T FW G |
T G G |
T P R R G |
H
E
L
P